Brainerd Bees
  • Jack Hegarty
  • #20
  • IF/P
  • Bats:R
  • Throws:R
  • High School:Brainerd High School
  • College:Century College
  • Age:31

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
08/10 Sauk Rapids Cyclones L 4 - 5 4 1 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .750 .750 1.000 1.750
08/04 Ultimate Sports W 4 - 3 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
08/04 Cold Spring L 2 - 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250
08/02 Granite City W 7 - 3 3 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .333 .500 .667 1.167
07/29 Moorhead L 6 - 7 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .750 1.250
07/29 Moorhead L 1 - 3 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667
07/27 Cold Spring Silver Springers W 4 - 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/25 Sauk Rapids Cyclones L 1 - 14 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
07/22 Marshall W 3 - 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
07/21 MPLS Cobras L 7 - 8 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
07/21 Austin W 5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/14 Isanti L 0 - 10 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .000 .000 .000
07/11 Sartell Muskies L 6 - 14 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667
07/07 Sartell Stone Poney's L 2 - 5 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .000 .000 .000
07/06 Cold Spring L 1 - 14 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .333 .000 .333
07/05 Nisswa W 14 - 0 5 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
07/01 Cold Spring Silver Springers L 3 - 11 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/30 Litchfield W 10 - 0 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .750 1.250
06/24 Granite City W 6 - 4 2 2 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 .000 .500 .000 .500
06/08 Cold Spring L 2 - 4 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .333 .000 .333
06/02 Clear Lake W 4 - 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .000 .333 .000 .333
06/01 Henderson W 13 - 7 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
05/30 Ultimate Sports W 5 - 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
05/27 Granite City W 3 - 0 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
05/12 St. Joseph L 3 - 9 4 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .250 .400 .250 .650
Season 77 14 15 4 0 0 8 1 0 0 1 7 11 0 0 0 0 0 1 0 .247 .318 .299 .616
Pitching
Date Opponent Score W L SV BS IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
08/10 Sauk Rapids Cyclones L 4 - 5 0 0 0 0 0.2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0.00
08/04 Cold Spring L 2 - 4 0 1 0 0 5.0 3 3 4 2 1 0 0 3 3 0 0 0 0 7.20 1.20
07/29 Moorhead L 1 - 3 0 1 0 0 4.0 4 3 3 2 0 0 1 0 4 0 0 0 0 6.75 1.00
07/21 MPLS Cobras L 7 - 8 0 1 0 0 3.0 5 4 4 4 1 0 0 0 1 13 0 0 0 12.00 1.67
07/14 Isanti L 0 - 10 0 1 0 0 5.0 8 3 2 7 1 0 0 3 3 23 0 0 0 3.60 2.20
07/07 Sartell Stone Poney's L 2 - 5 0 0 0 0 4.2 4 1 0 4 0 0 0 1 6 18 0 2 0 0.00 1.07
07/05 Nisswa W 14 - 0 0 0 0 0 2.0 1 0 0 1 0 0 0 2 1 6 0 0 0 0.00 1.50
06/30 Litchfield W 10 - 0 0 0 0 0 2.0 1 0 0 1 0 0 0 1 2 7 0 0 0 0.00 1.00
05/12 St. Joseph L 3 - 9 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0.00
Season 0 4 0 0 26.2 26 14 13 21 3 0 1 10 20 69 0 2 0 4.39 1.35
Fielding
Date Opponent Score INN PO TC A E CS SB PB OFA PK DP TP
08/10 Sauk Rapids Cyclones L 4 - 5 0.0 0 0 0 0 0 0 0 0 0 0 0
08/04 Ultimate Sports W 4 - 3 0.0 0 0 0 0 0 0 0 0 0 0 0
08/04 Cold Spring L 2 - 4 0.0 0 0 0 0 0 0 0 0 0 0 0
08/02 Granite City W 7 - 3 0.0 0 0 0 0 0 0 0 0 0 0 0
07/29 Moorhead L 6 - 7 0.0 0 0 0 0 0 0 0 0 0 0 0
07/29 Moorhead L 1 - 3 0.0 0 0 0 0 0 0 0 0 0 0 0
07/27 Cold Spring Silver Springers W 4 - 2 0.0 0 0 0 0 0 0 0 0 0 0 0
07/25 Sauk Rapids Cyclones L 1 - 14 0.0 0 0 0 0 0 0 0 0 0 0 0
07/22 Marshall W 3 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
07/21 MPLS Cobras L 7 - 8 0.0 0 0 0 0 0 0 0 0 0 0 0
07/21 Austin W 5 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
07/14 Isanti L 0 - 10 0.0 0 0 0 0 0 0 0 0 0 0 0
07/11 Sartell Muskies L 6 - 14 0.0 0 0 0 0 0 0 0 0 0 0 0
07/07 Sartell Stone Poney's L 2 - 5 0.0 0 0 0 0 0 0 0 0 0 0 0
07/06 Cold Spring L 1 - 14 0.0 0 0 0 0 0 0 0 0 0 0 0
07/05 Nisswa W 14 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
07/01 Cold Spring Silver Springers L 3 - 11 0.0 0 0 0 0 0 0 0 0 0 0 0
06/30 Litchfield W 10 - 0 2.0 0 0 0 0 0 0 0 0 0 0 0
06/30 Litchfield W 10 - 0 5.0 1 3 2 0 0 0 0 0 0 0 0
06/24 Granite City W 6 - 4 9.0 1 3 2 0 0 0 0 0 0 1 0
06/08 Cold Spring L 2 - 4 9.0 1 4 3 0 0 0 0 0 0 0 0
06/02 Clear Lake W 4 - 2 9.0 1 3 2 0 0 0 0 0 0 0 0
06/01 Henderson W 13 - 7 6.0 0 2 1 1 0 0 0 0 0 0 0
05/30 Ultimate Sports W 5 - 3 5.0 0 1 1 0 0 0 0 0 0 0 0
05/30 Ultimate Sports W 5 - 3 4.0 0 3 3 0 0 0 0 0 0 0 0
05/27 Granite City W 3 - 0 9.0 0 1 1 0 0 0 0 0 0 0 0
05/12 St. Joseph L 3 - 9 0.1 0 0 0 0 0 0 0 0 0 0 0
05/12 St. Joseph L 3 - 9 7.2 3 3 0 0 0 0 0 0 0 0 0
Season 4.0 0 3 3 0 0 0 0 0 0 0 0