Brainerd Bees
  • Tyler Lenz
  • #7
  • 1B/OF
  • Bats:L
  • Throws:L
  • High School:Brainerd High School
  • College:Central Lakes College
  • Age:30

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
08/10 Sauk Rapids Cyclones L 4 - 5 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250 .500
08/04 Ultimate Sports W 4 - 3 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
08/04 Cold Spring L 2 - 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
08/02 Granite City W 7 - 3 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .750 .750 1.000 1.750
07/29 Moorhead L 6 - 7 3 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
07/29 Moorhead L 1 - 3 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .333 .000 .333
07/27 Cold Spring Silver Springers W 4 - 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .500 .000 .500
07/25 Sauk Rapids Cyclones L 1 - 14 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
07/22 Marshall W 3 - 0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
07/21 MPLS Cobras L 7 - 8 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
07/21 Austin W 5 - 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
07/14 Isanti L 0 - 10 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
07/11 Sartell Muskies L 6 - 14 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
07/07 Sartell Stone Poney's L 2 - 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/06 Cold Spring L 1 - 14 3 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .667 .667 .667 1.333
07/05 Nisswa W 14 - 0 2 2 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .500 .667 1.000 1.667
07/01 Cold Spring Silver Springers L 3 - 11 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
06/30 Litchfield W 10 - 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .500 .000 .500
06/24 Granite City W 6 - 4 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
06/17 Ultimate Sports L 1 - 2 4 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 .250 .250 .250 .500
06/16 Sauk Rapids Jimmy's W 18 - 7 4 2 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .750 .800 .750 1.550
06/10 Sauk Rapids Cyclones L 1 - 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/08 Cold Spring L 2 - 4 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .000 .000 .000
06/02 Clear Lake W 4 - 2 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 .000 .000 .000
06/01 Henderson W 13 - 7 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
05/30 Ultimate Sports W 5 - 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
05/12 St. Joseph L 3 - 9 4 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Season 75 14 25 3 0 0 5 3 1 0 2 4 12 0 0 0 0 0 0 0 .373 .420 .413 .833
Fielding
Date Opponent Score INN PO TC A E CS SB PB OFA PK DP TP
08/10 Sauk Rapids Cyclones L 4 - 5 0.0 0 0 0 0 0 0 0 0 0 0 0
08/04 Ultimate Sports W 4 - 3 0.0 0 0 0 0 0 0 0 0 0 0 0
08/04 Cold Spring L 2 - 4 0.0 0 0 0 0 0 0 0 0 0 0 0
08/02 Granite City W 7 - 3 0.0 0 0 0 0 0 0 0 0 0 0 0
07/29 Moorhead L 6 - 7 0.0 0 0 0 0 0 0 0 0 0 0 0
07/29 Moorhead L 1 - 3 0.0 0 0 0 0 0 0 0 0 0 0 0
07/27 Cold Spring Silver Springers W 4 - 2 0.0 0 0 0 0 0 0 0 0 0 0 0
07/25 Sauk Rapids Cyclones L 1 - 14 0.0 0 0 0 0 0 0 0 0 0 0 0
07/22 Marshall W 3 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
07/21 MPLS Cobras L 7 - 8 0.0 0 0 0 0 0 0 0 0 0 0 0
07/21 Austin W 5 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
07/14 Isanti L 0 - 10 0.0 0 0 0 0 0 0 0 0 0 0 0
07/11 Sartell Muskies L 6 - 14 0.0 0 0 0 0 0 0 0 0 0 0 0
07/07 Sartell Stone Poney's L 2 - 5 0.0 0 0 0 0 0 0 0 0 0 0 0
07/06 Cold Spring L 1 - 14 0.0 0 0 0 0 0 0 0 0 0 0 0
07/05 Nisswa W 14 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
07/01 Cold Spring Silver Springers L 3 - 11 0.0 0 0 0 0 0 0 0 0 0 0 0
06/30 Litchfield W 10 - 0 5.0 4 5 1 0 0 0 0 0 0 0 0
06/24 Granite City W 6 - 4 9.0 11 11 0 0 0 0 0 0 0 2 0
06/17 Ultimate Sports L 1 - 2 8.0 10 10 0 0 0 0 0 0 0 0 0
06/16 Sauk Rapids Jimmy's W 18 - 7 8.0 6 8 1 1 0 0 0 0 0 0 0
06/10 Sauk Rapids Cyclones L 1 - 7 1.0 1 1 0 0 0 0 0 0 0 0 0
06/08 Cold Spring L 2 - 4 9.0 13 13 0 0 0 0 0 0 0 0 0
06/02 Clear Lake W 4 - 2 6.0 7 7 0 0 0 0 0 0 0 0 0
06/01 Henderson W 13 - 7 6.0 4 5 1 0 0 0 0 0 0 1 0
05/30 Ultimate Sports W 5 - 3 5.0 5 5 0 0 0 0 0 0 0 0 0
05/12 St. Joseph L 3 - 9 8.0 6 6 0 0 0 1 0 0 0 0 0
Season 65.0 67 71 3 1 0 1 0 0 0 3 0