Brainerd Bees
  • Tom Fairbanks
  • #11
  • OF
  • Bats:L
  • Throws:R
  • High School:Brainerd High School
  • College:UW-Superior
  • Age:32
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2011 Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Total 21 21 56 4 12 2 0 0 7 1 1 0 4 16 .250 .300 .286 .586
Home/Away G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Home 11 11 29 3 8 1 0 0 5 0 1 0 1 8 .310 .333 .345 .678
Away 10 10 27 1 4 1 0 0 2 1 0 0 3 8 .185 .267 .222 .489
Day/Night G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Day 12 12 33 2 8 1 0 0 6 0 1 0 1 12 .273 .294 .303 .597
Night 9 9 23 2 4 1 0 0 1 1 0 0 3 4 .217 .308 .261 .569
Month G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
May 1 1 3 0 1 0 0 0 0 0 0 0 1 1 .333 .500 .333 .833
June 3 3 10 1 1 1 0 0 4 0 0 0 0 5 .200 .200 .300 .500
July 15 15 36 3 9 1 0 0 3 1 1 0 3 7 .278 .333 .306 .639
August 2 2 7 0 1 0 0 0 0 0 0 0 0 3 .143 .143 .143 .286
Day of Week G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Sunday 6 6 17 3 7 0 0 0 3 0 1 0 1 4 .412 .444 .412 .856
Monday 1 1 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Wednesday 2 2 7 0 2 0 0 0 0 1 0 0 2 2 .286 .444 .286 .730
Friday 3 3 3 0 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Saturday 9 9 24 1 2 2 0 0 4 0 0 0 1 10 .167 .200 .250 .450
Location G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Bemidji 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brainerd 11 11 28 2 8 1 0 0 4 0 1 0 1 8 .321 .345 .357 .702
Clear Lake 1 1 2 0 0 0 0 0 0 1 0 0 2 1 .000 .500 .000 .500
Cold Spring 1 1 4 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Cold Spring Tournament 2 2 7 1 2 0 0 0 1 0 0 0 0 0 .286 .286 .286 .571
Sartell 1 1 4 0 0 1 0 0 2 0 0 0 0 2 .250 .250 .500 .750
St. Cloud (Faber) 1 1 1 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
St. Cloud (Putz) 1 1 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Joseph 1 1 5 0 2 0 0 0 0 0 0 0 0 1 .400 .400 .400 .800
Opponent G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Becker 1 1 3 0 1 0 0 0 0 0 0 0 1 1 .333 .500 .333 .833
Bemidji 4 4 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Clear Lake 1 1 2 0 0 0 0 0 0 1 0 0 2 1 .000 .500 .000 .500
Cold Spring 2 2 6 0 3 0 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
Cold Spring/Moorhead 1 1 4 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Granite City 1 1 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Howard Lake 1 1 3 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Minneapolis Cobras 1 1 4 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
Moorhead 2 2 7 1 2 1 0 0 1 0 1 0 0 2 .429 .429 .571 1.000
MPLS Angels 1 1 3 0 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Sartell Muskies 1 1 3 1 1 0 0 0 2 0 0 0 0 0 .333 .333 .333 .667
Sartell Stone Poney's 1 1 4 0 0 1 0 0 2 0 0 0 0 2 .250 .250 .500 .750
Sauk Rapids Cyclones 2 2 6 0 1 0 0 0 0 0 0 0 0 0 .167 .167 .167 .333
St. Cloud Snappers 1 1 1 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
St. Joseph 1 1 5 0 2 0 0 0 0 0 0 0 0 1 .400 .400 .400 .800
Position G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
CF 21 21 56 4 12 2 0 0 7 1 1 0 4 16 .250 .300 .286 .586
Lineup Position G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Batting 3rd 21 21 56 4 12 2 0 0 7 1 1 0 4 16 .250 .300 .286 .586
Starter G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Starter 21 21 56 4 12 2 0 0 7 1 1 0 4 16 .250 .300 .286 .586
League G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
League/Conference 5 5 13 2 2 1 0 0 4 1 0 0 4 5 .231 .412 .308 .719
Non-League 16 16 43 2 10 1 0 0 3 0 1 0 0 11 .256 .256 .279 .535
2011 Fielding Split Stats
Overall G INN PO A E OFA
Total 21 125.0 45 2 1 0
Position G INN PO A E OFA
CF 21 125.0 45 2 1 0
Home/Away G INN PO A E OFA
Home 11 61.0 25 2 0 0
Away 10 64.0 20 0 1 0
Day/Night G INN PO A E OFA
Day 12 74.0 29 2 0 0
Night 9 51.0 16 0 1 0
Month G INN PO A E OFA
May 1 9.0 6 1 0 0
June 3 16.0 4 0 0 0
July 15 84.0 28 1 0 0
August 2 16.0 7 0 1 0
Day of Week G INN PO A E OFA
Sunday 6 35.0 15 1 0 0
Monday 1 9.0 0 0 0 0
Wednesday 2 18.0 7 0 0 0
Friday 3 7.0 4 0 1 0
Saturday 9 56.0 19 1 0 0
Location G INN PO A E OFA
Bemidji 2 0.0 0 0 0 0
Brainerd 11 61.0 27 2 1 0
Clear Lake 1 9.0 4 0 0 0
Cold Spring 1 9.0 3 0 0 0
Cold Spring Tournament 2 16.0 6 0 0 0
Sartell 1 9.0 2 0 0 0
St. Cloud (Faber) 1 3.0 0 0 0 0
St. Cloud (Putz) 1 9.0 0 0 0 0
St. Joseph 1 9.0 3 0 0 0
Opponent G INN PO A E OFA
Becker 1 9.0 6 1 0 0
Bemidji 4 1.0 0 0 0 0
Clear Lake 1 9.0 4 0 0 0
Cold Spring 2 14.0 7 1 0 0
Cold Spring/Moorhead 1 9.0 3 0 0 0
Granite City 1 9.0 0 0 0 0
Howard Lake 1 7.0 0 0 0 0
Minneapolis Cobras 1 7.0 2 0 0 0
Moorhead 2 16.0 5 0 0 0
MPLS Angels 1 9.0 4 0 0 0
Sartell Muskies 1 0.0 2 0 0 0
Sartell Stone Poney's 1 9.0 2 0 0 0
Sauk Rapids Cyclones 2 14.0 7 0 1 0
St. Cloud Snappers 1 3.0 0 0 0 0
St. Joseph 1 9.0 3 0 0 0
Starter G INN PO A E OFA
Substitution 21 125.0 45 2 1 0
League G INN PO A E OFA
League/Conference 5 30.0 14 1 0 0
Non-League 16 95.0 31 1 1 0