Brainerd Bees
  • Tim Martin
  • #14
  • P/IF/Manager
  • Bats:R
  • Throws:R
  • High School:Brainerd High School
  • College:Brainerd Community College
  • Age:59
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2011 Pitching Split Stats
Overall G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Total 0 0 2 4 0 0 0 - - 50.1 54 34 13 39 8 1 0 9 19 214 2 2.32 1.25
Home/Away G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Home 0 0 2 2 0 0 0 - - 28.0 21 9 3 13 2 0 0 5 10 110 0 0.96 0.93
Away 0 0 0 2 0 0 0 - - 22.1 33 25 10 26 6 1 0 4 9 104 2 4.03 1.66
Day/Night G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Day 0 0 0 2 0 0 0 - - 19.1 12 7 1 6 0 0 0 4 7 71 1 0.47 0.83
Night 0 0 2 2 0 0 0 - - 31.0 42 27 12 33 8 1 0 5 12 143 1 3.48 1.52
Month G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
June 0 0 0 1 0 0 0 - - 7.0 6 4 1 0 0 0 0 0 2 32 0 1.29 0.86
July 0 0 2 2 0 0 0 - - 37.1 33 16 5 29 4 0 0 7 14 148 2 1.21 1.07
August 0 0 0 1 0 0 0 - - 6.0 15 14 7 10 4 1 0 2 3 34 0 10.50 2.83
Day of Week G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Sunday 0 0 0 1 0 0 0 - - 12.1 6 3 0 6 0 0 0 4 5 39 1 0.00 0.81
Monday 0 0 0 0 0 0 0 - - 3.0 4 4 0 3 1 0 0 0 1 15 0 0.00 1.33
Wednesday 0 0 0 1 0 0 0 - - 8.0 12 5 3 11 1 0 0 1 4 40 1 3.38 1.62
Friday 0 0 0 1 0 0 0 - - 6.0 15 14 7 10 4 1 0 2 3 34 0 10.50 2.83
Saturday 0 0 2 1 0 0 0 - - 21.0 17 8 3 9 2 0 0 2 6 86 0 1.29 0.90
Location G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Brainerd 0 0 1 3 0 0 0 - - 27.0 28 19 8 16 5 1 0 5 9 116 0 2.67 1.22
Cold Spring Tournament 0 0 1 0 0 0 0 - - 12.1 10 6 2 9 1 0 0 3 5 43 1 1.46 1.05
St. Cloud (Putz) 0 0 0 0 0 0 0 - - 3.0 4 4 0 3 1 0 0 0 1 15 0 0.00 1.33
St. Joseph 0 0 0 1 0 0 0 - - 8.0 12 5 3 11 1 0 0 1 4 40 1 3.38 1.62
Opponent G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Cold Spring 0 0 0 1 0 0 0 - - 7.0 4 1 0 4 0 0 0 3 4 24 0 0.00 1.00
Granite City 0 0 0 0 0 0 0 - - 3.0 4 4 0 3 1 0 0 0 1 15 0 0.00 1.33
Howard Lake 0 0 0 1 0 0 0 - - 7.0 6 4 1 0 0 0 0 0 2 32 0 1.29 0.86
Minneapolis Cobras 0 0 1 0 0 0 0 - - 7.0 8 4 2 7 1 0 0 2 4 28 0 2.57 1.43
Moorhead 0 0 1 0 0 0 0 - - 7.0 3 0 0 2 1 0 0 0 0 26 0 0.00 0.43
MPLS Angels 0 0 0 0 0 0 0 - - 5.1 2 2 0 2 0 0 0 1 1 15 1 0.00 0.56
Sauk Rapids Cyclones 0 0 0 1 0 0 0 - - 6.0 15 14 7 10 4 1 0 2 3 34 0 10.50 2.83
St. Joseph 0 0 0 1 0 0 0 - - 8.0 12 5 3 11 1 0 0 1 4 40 1 3.38 1.62
Starter G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Starter 0 0 2 4 0 0 0 - - 42.0 48 28 13 34 7 1 0 8 17 184 1 2.79 1.33
Substitution 0 0 0 0 0 0 0 - - 8.1 6 6 0 5 1 0 0 1 2 30 1 0.00 0.84
League G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Non-League 0 0 2 4 0 0 0 - - 50.1 54 34 13 39 8 1 0 9 19 214 2 2.32 1.25
2011 Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Total 16 15 30 3 9 2 0 0 3 2 2 1 4 2 .367 .457 .433 .890
Home/Away G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Home 9 9 14 2 4 1 0 0 1 0 2 1 1 1 .357 .438 .429 .866
Away 7 6 16 1 5 1 0 0 2 2 0 0 3 1 .375 .474 .438 .911
Day/Night G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Day 9 8 16 3 4 1 0 0 0 1 1 1 1 1 .312 .389 .375 .764
Night 7 7 14 0 5 1 0 0 3 1 1 0 3 1 .429 .529 .500 1.029
Month G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
June 1 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
July 13 12 21 2 6 1 0 0 3 1 1 1 3 2 .333 .440 .381 .821
August 2 2 7 1 3 1 0 0 0 1 0 0 1 0 .571 .625 .714 1.339
Day of Week G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Sunday 4 3 8 0 3 0 0 0 0 0 0 1 0 1 .375 .444 .375 .819
Monday 1 1 3 0 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Wednesday 1 1 4 0 1 0 0 0 2 1 0 0 1 1 .250 .400 .250 .650
Friday 3 3 3 0 2 1 0 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333
Saturday 7 7 12 3 3 1 0 0 1 1 2 0 2 0 .333 .429 .417 .845
Location G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Bemidji 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brainerd 9 9 15 2 6 2 0 0 0 0 1 1 0 1 .533 .562 .667 1.229
Cold Spring 1 1 4 1 1 0 0 0 0 1 0 0 1 0 .250 .400 .250 .650
Cold Spring Tournament 2 1 4 0 1 0 0 0 1 0 1 0 1 0 .250 .400 .250 .650
St. Cloud (Putz) 1 1 3 0 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
St. Joseph 1 1 4 0 1 0 0 0 2 1 0 0 1 1 .250 .400 .250 .650
Opponent G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Bemidji 4 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cold Spring 2 2 6 0 2 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Cold Spring/Moorhead 1 1 4 1 1 0 0 0 0 1 0 0 1 0 .250 .400 .250 .650
Granite City 1 1 3 0 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Howard Lake 1 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Minneapolis Cobras 1 1 2 0 0 0 0 0 1 0 1 0 1 0 .000 .333 .000 .333
Moorhead 2 2 2 0 2 0 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000
MPLS Angels 1 0 2 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Sauk Rapids Cyclones 2 2 5 1 2 2 0 0 0 0 0 0 0 0 .800 .800 1.200 2.000
St. Joseph 1 1 4 0 1 0 0 0 2 1 0 0 1 1 .250 .400 .250 .650
Position G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
P 7 6 18 0 7 1 0 0 3 1 2 0 2 1 .444 .500 .500 1.000
2B 3 3 3 1 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
3B 5 5 5 1 1 1 0 0 0 0 0 1 0 1 .400 .500 .600 1.100
DH 1 1 4 1 1 0 0 0 0 1 0 0 1 0 .250 .400 .250 .650
Lineup Position G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Batting 2nd 1 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 4th 2 2 7 1 3 1 0 0 0 1 0 0 1 0 .571 .625 .714 1.339
Batting 5th 4 4 10 0 3 0 0 0 2 1 0 1 1 2 .300 .417 .300 .717
Batting 6th 4 3 4 0 1 0 0 0 1 0 1 0 1 0 .250 .400 .250 .650
Batting 9th 5 5 7 2 2 1 0 0 0 0 0 0 1 0 .429 .500 .571 1.071
Starter G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Starter 15 15 28 3 8 2 0 0 3 2 2 1 4 2 .357 .455 .429 .883
Substitution 1 0 2 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
League G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Non-League 16 15 30 3 9 2 0 0 3 2 2 1 4 2 .367 .457 .433 .890
2011 Fielding Split Stats
Overall G INN PO A E OFA
Total 16 85.0 7 24 1 0
Position G INN PO A E OFA
P 7 49.0 3 11 0 0
2B 3 9.0 2 4 0 0
3B 5 18.0 2 9 1 0
DH 1 9.0 0 0 0 0
Home/Away G INN PO A E OFA
Home 9 46.0 4 16 1 0
Away 7 39.0 3 8 0 0
Day/Night G INN PO A E OFA
Day 9 46.0 3 11 1 0
Night 7 39.0 4 13 0 0
Month G INN PO A E OFA
June 1 7.0 1 1 0 0
July 13 62.0 5 21 1 0
August 2 16.0 1 2 0 0
Day of Week G INN PO A E OFA
Sunday 4 22.0 1 4 1 0
Monday 1 9.0 2 4 0 0
Wednesday 1 9.0 0 2 0 0
Friday 3 7.0 1 2 0 0
Saturday 7 38.0 3 12 0 0
Location G INN PO A E OFA
Bemidji 2 0.0 0 0 0 0
Brainerd 9 46.0 5 15 1 0
Cold Spring 1 9.0 0 0 0 0
Cold Spring Tournament 2 12.0 0 3 0 0
St. Cloud (Putz) 1 9.0 2 4 0 0
St. Joseph 1 9.0 0 2 0 0
Opponent G INN PO A E OFA
Bemidji 4 1.0 0 0 0 0
Cold Spring 2 14.0 1 3 0 0
Cold Spring/Moorhead 1 9.0 0 0 0 0
Granite City 1 9.0 2 4 0 0
Howard Lake 1 7.0 1 1 0 0
Minneapolis Cobras 1 7.0 0 3 0 0
Moorhead 2 10.0 1 3 1 0
MPLS Angels 1 5.0 0 0 0 0
Sauk Rapids Cyclones 2 14.0 2 8 0 0
St. Joseph 1 9.0 0 2 0 0
Starter G INN PO A E OFA
Substitution 16 85.0 7 24 1 0
League G INN PO A E OFA
Non-League 16 85.0 7 24 1 0