Brainerd Bees
  • Tim Martin
  • #14
  • P/IF/Manager
  • Bats:R
  • Throws:R
  • High School:Brainerd High School
  • College:Brainerd Community College
  • Age:59
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2011 Pitching Split Stats
Overall G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Total 0 0 3 5 0 0 0 - - 59.2 67 40 19 50 10 2 1 10 25 259 4 2.87 1.29
Home/Away G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Home 0 0 3 3 0 0 0 - - 36.1 32 15 9 22 4 1 1 6 15 150 2 2.23 1.05
Away 0 0 0 2 0 0 0 - - 23.1 35 25 10 28 6 1 0 4 10 109 2 3.86 1.67
Day/Night G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Day 0 0 1 3 0 0 0 - - 28.2 25 13 7 17 2 1 1 5 13 116 3 2.20 1.05
Night 0 0 2 2 0 0 0 - - 31.0 42 27 12 33 8 1 0 5 12 143 1 3.48 1.52
Month G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
April 0 0 1 0 0 0 0 - - 2.0 1 0 0 0 0 1 0 0 1 7 0 0.00 0.50
May 0 0 0 1 0 0 0 - - 3.1 5 3 3 4 1 0 0 0 2 16 2 8.10 1.50
June 0 0 0 1 0 0 0 - - 11.0 13 7 4 7 1 0 1 1 5 54 0 3.27 1.27
July 0 0 2 2 0 0 0 - - 37.1 33 16 5 29 4 0 0 7 14 148 2 1.21 1.07
August 0 0 0 1 0 0 0 - - 6.0 15 14 7 10 4 1 0 2 3 34 0 10.50 2.83
Day of Week G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Sunday 0 0 0 2 0 0 0 - - 19.2 18 9 6 17 2 0 1 5 10 77 3 2.75 1.17
Monday 0 0 0 0 0 0 0 - - 3.0 4 4 0 3 1 0 0 0 1 15 0 0.00 1.33
Wednesday 0 0 0 1 0 0 0 - - 8.0 12 5 3 11 1 0 0 1 4 40 1 3.38 1.62
Friday 0 0 0 1 0 0 0 - - 6.0 15 14 7 10 4 1 0 2 3 34 0 10.50 2.83
Saturday 0 0 3 1 0 0 0 - - 23.0 18 8 3 9 2 1 0 2 7 93 0 1.17 0.87
Location G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Brainerd 0 0 2 4 0 0 0 - - 35.1 39 25 14 25 7 2 1 6 14 156 2 3.57 1.27
Cold Spring Tournament 0 0 1 0 0 0 0 - - 12.1 10 6 2 9 1 0 0 3 5 43 1 1.46 1.05
Freeport 0 0 0 0 0 0 0 - - 1.0 2 0 0 2 0 0 0 0 1 5 0 0.00 2.00
St. Cloud (Putz) 0 0 0 0 0 0 0 - - 3.0 4 4 0 3 1 0 0 0 1 15 0 0.00 1.33
St. Joseph 0 0 0 1 0 0 0 - - 8.0 12 5 3 11 1 0 0 1 4 40 1 3.38 1.62
Opponent G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Cold Spring 0 0 0 1 0 0 0 - - 7.0 4 1 0 4 0 0 0 3 4 24 0 0.00 1.00
Freeport 0 0 0 0 0 0 0 - - 1.0 2 0 0 2 0 0 0 0 1 5 0 0.00 2.00
Granite City 0 0 0 0 0 0 0 - - 3.0 4 4 0 3 1 0 0 0 1 15 0 0.00 1.33
Howard Lake 0 0 0 1 0 0 0 - - 7.0 6 4 1 0 0 0 0 0 2 32 0 1.29 0.86
Minneapolis Cobras 0 0 1 0 0 0 0 - - 7.0 8 4 2 7 1 0 0 2 4 28 0 2.57 1.43
Moorhead 0 0 1 0 0 0 0 - - 7.0 3 0 0 2 1 0 0 0 0 26 0 0.00 0.43
MPLS Angels 0 0 0 0 0 0 0 - - 5.1 2 2 0 2 0 0 0 1 1 15 1 0.00 0.56
Sartell Muskies 0 0 0 0 0 0 0 - - 3.0 5 3 3 5 1 0 1 1 2 17 0 9.00 2.00
Sauk Centre 0 0 0 1 0 0 0 - - 3.1 5 3 3 4 1 0 0 0 2 16 2 8.10 1.50
Sauk Rapids Cyclones 0 0 0 1 0 0 0 - - 6.0 15 14 7 10 4 1 0 2 3 34 0 10.50 2.83
Sauk Rapids Jimmy's 0 0 1 0 0 0 0 - - 2.0 1 0 0 0 0 1 0 0 1 7 0 0.00 0.50
St. Joseph 0 0 0 1 0 0 0 - - 8.0 12 5 3 11 1 0 0 1 4 40 1 3.38 1.62
Starter G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Starter 0 0 2 4 0 0 0 - - 42.0 48 28 13 34 7 1 0 8 17 184 1 2.79 1.33
Substitution 0 0 1 1 0 0 0 - - 17.2 19 12 6 16 3 1 1 2 8 75 3 3.06 1.19
League G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
League/Conference 0 0 1 1 0 0 0 - - 9.1 13 6 6 11 2 1 1 1 6 45 2 5.79 1.50
Non-League 0 0 2 4 0 0 0 - - 50.1 54 34 13 39 8 1 0 9 19 214 2 2.32 1.25
2011 Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Total 24 23 55 5 14 2 0 0 3 3 2 3 6 5 .291 .391 .327 .718
Home/Away G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Home 14 14 28 3 7 1 0 0 1 1 2 3 1 3 .286 .375 .321 .696
Away 10 9 27 2 7 1 0 0 2 2 0 0 5 2 .296 .406 .333 .740
Day/Night G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Day 16 15 38 5 9 1 0 0 0 2 1 3 2 3 .263 .349 .289 .638
Night 8 8 17 0 5 1 0 0 3 1 1 0 4 2 .353 .476 .412 .888
Month G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
April 1 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .250 .000 .250
May 3 3 9 0 2 0 0 0 0 1 0 1 0 2 .222 .300 .222 .522
June 4 4 12 2 3 0 0 0 0 0 1 0 1 0 .250 .308 .250 .558
July 14 13 24 2 6 1 0 0 3 1 1 1 4 3 .292 .414 .333 .747
August 2 2 7 1 3 1 0 0 0 1 0 0 1 0 .571 .625 .714 1.339
Day of Week G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Sunday 8 7 21 2 7 0 0 0 0 0 0 2 1 3 .333 .417 .333 .750
Monday 1 1 3 0 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Wednesday 2 2 7 0 1 0 0 0 2 1 0 0 2 2 .143 .333 .143 .476
Friday 3 3 3 0 2 1 0 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333
Saturday 10 10 21 3 4 1 0 0 1 2 2 1 2 0 .238 .333 .286 .619
Location G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Bemidji 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brainerd 14 14 29 3 9 2 0 0 0 1 1 3 0 3 .379 .438 .448 .886
Clear Lake 1 1 3 0 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
Cold Spring 1 1 4 1 1 0 0 0 0 1 0 0 1 0 .250 .400 .250 .650
Cold Spring Tournament 2 1 4 0 1 0 0 0 1 0 1 0 1 0 .250 .400 .250 .650
Freeport 1 1 4 1 2 0 0 0 0 0 0 0 1 0 .500 .600 .500 1.100
Sartell 1 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Cloud (Putz) 1 1 3 0 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
St. Joseph 1 1 4 0 1 0 0 0 2 1 0 0 1 1 .250 .400 .250 .650
Opponent G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Becker 1 1 2 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Bemidji 4 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Clear Lake 1 1 3 0 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
Cold Spring 2 2 6 0 2 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Cold Spring/Moorhead 1 1 4 1 1 0 0 0 0 1 0 0 1 0 .250 .400 .250 .650
Freeport 1 1 4 1 2 0 0 0 0 0 0 0 1 0 .500 .600 .500 1.100
Granite City 1 1 3 0 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Howard Lake 1 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Minneapolis Cobras 1 1 2 0 0 0 0 0 1 0 1 0 1 0 .000 .333 .000 .333
Moorhead 2 2 2 0 2 0 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000
MPLS Angels 1 0 2 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Sartell Muskies 1 1 2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Sartell Stone Poney's 1 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sauk Centre 1 1 4 0 0 0 0 0 0 0 0 1 0 2 .000 .200 .000 .200
Sauk Rapids Cyclones 3 3 8 1 3 2 0 0 0 0 0 0 0 0 .625 .625 .875 1.500
Sauk Rapids Jimmy's 1 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .250 .000 .250
St. Joseph 1 1 4 0 1 0 0 0 2 1 0 0 1 1 .250 .400 .250 .650
Position G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
P 7 6 18 0 7 1 0 0 3 1 2 0 2 1 .444 .500 .500 1.000
2B 4 4 6 1 1 0 0 0 0 0 0 0 1 0 .167 .286 .167 .452
3B 7 7 11 1 2 1 0 0 0 1 0 2 0 3 .273 .385 .364 .748
SS 5 5 16 2 3 0 0 0 0 0 0 1 2 1 .188 .316 .188 .503
DH 1 1 4 1 1 0 0 0 0 1 0 0 1 0 .250 .400 .250 .650
Lineup Position G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Batting 2nd 5 5 16 1 3 0 0 0 0 0 1 2 1 2 .188 .316 .188 .503
Batting 4th 2 2 7 1 3 1 0 0 0 1 0 0 1 0 .571 .625 .714 1.339
Batting 5th 5 5 13 0 3 0 0 0 2 1 0 1 2 3 .231 .375 .231 .606
Batting 6th 4 3 4 0 1 0 0 0 1 0 1 0 1 0 .250 .400 .250 .650
Batting 9th 8 8 15 3 4 1 0 0 0 1 0 0 1 0 .333 .375 .400 .775
Starter G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Starter 23 23 53 5 13 2 0 0 3 3 2 3 6 5 .283 .387 .321 .708
Substitution 1 0 2 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
League G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
League/Conference 8 8 25 2 5 0 0 0 0 1 0 2 2 3 .200 .310 .200 .510
Non-League 16 15 30 3 9 2 0 0 3 2 2 1 4 2 .367 .457 .433 .890
2011 Fielding Split Stats
Overall G INN PO A E OFA
Total 24 133.0 19 39 2 0
Position G INN PO A E OFA
P 7 49.0 3 11 0 0
2B 4 15.0 2 6 0 0
3B 7 33.0 7 11 1 0
SS 5 27.0 7 11 1 0
DH 1 9.0 0 0 0 0
Home/Away G INN PO A E OFA
Home 14 76.0 12 24 1 0
Away 10 57.0 7 15 1 0
Day/Night G INN PO A E OFA
Day 16 85.0 13 22 2 0
Night 8 48.0 6 17 0 0
Month G INN PO A E OFA
April 1 9.0 1 4 0 0
May 3 21.0 5 4 0 0
June 4 16.0 5 4 1 0
July 14 71.0 7 25 1 0
August 2 16.0 1 2 0 0
Day of Week G INN PO A E OFA
Sunday 8 38.0 8 9 1 0
Monday 1 9.0 2 4 0 0
Wednesday 2 18.0 2 6 0 0
Friday 3 7.0 1 2 0 0
Saturday 10 61.0 6 18 1 0
Location G INN PO A E OFA
Bemidji 2 0.0 0 0 0 0
Brainerd 14 76.0 13 23 1 0
Clear Lake 1 9.0 2 4 0 0
Cold Spring 1 9.0 0 0 0 0
Cold Spring Tournament 2 12.0 0 3 0 0
Freeport 1 0.0 2 1 0 0
Sartell 1 9.0 0 2 1 0
St. Cloud (Putz) 1 9.0 2 4 0 0
St. Joseph 1 9.0 0 2 0 0
Opponent G INN PO A E OFA
Becker 1 5.0 2 0 0 0
Bemidji 4 1.0 0 0 0 0
Clear Lake 1 9.0 2 4 0 0
Cold Spring 2 14.0 1 3 0 0
Cold Spring/Moorhead 1 9.0 0 0 0 0
Freeport 1 0.0 2 1 0 0
Granite City 1 9.0 2 4 0 0
Howard Lake 1 7.0 1 1 0 0
Minneapolis Cobras 1 7.0 0 3 0 0
Moorhead 2 10.0 1 3 1 0
MPLS Angels 1 5.0 0 0 0 0
Sartell Muskies 1 0.0 2 0 0 0
Sartell Stone Poney's 1 9.0 0 2 1 0
Sauk Centre 1 10.0 3 2 0 0
Sauk Rapids Cyclones 3 20.0 2 10 0 0
Sauk Rapids Jimmy's 1 9.0 1 4 0 0
St. Joseph 1 9.0 0 2 0 0
Starter G INN PO A E OFA
Substitution 24 133.0 19 39 2 0
League G INN PO A E OFA
League/Conference 8 48.0 12 15 1 0
Non-League 16 85.0 7 24 1 0