Brainerd Bees
  • Tim Martin
  • #14
  • P/IF/Manager
  • Bats:R
  • Throws:R
  • High School:Brainerd High School
  • College:Brainerd Community College
  • Age:59
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs | Other
All | League | Non-League
2011 Pitching Split Stats
Overall G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Total 0 0 1 5 0 0 0 - - 40.1 54 34 17 39 8 2 1 7 20 190 3 3.79 1.51
Home/Away G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Home 0 0 1 3 0 0 0 - - 22.1 21 11 7 13 2 1 1 4 11 96 2 2.82 1.12
Away 0 0 0 2 0 0 0 - - 18.0 33 23 10 26 6 1 0 3 9 94 1 5.00 2.00
Day/Night G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Day 0 0 1 3 0 0 0 - - 23.1 23 11 7 15 2 1 1 4 12 101 2 2.70 1.16
Night 0 0 0 2 0 0 0 - - 17.0 31 23 10 24 6 1 0 3 8 89 1 5.29 2.00
Month G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
April 0 0 1 0 0 0 0 - - 2.0 1 0 0 0 0 1 0 0 1 7 0 0.00 0.50
May 0 0 0 1 0 0 0 - - 3.1 5 3 3 4 1 0 0 0 2 16 2 8.10 1.50
June 0 0 0 1 0 0 0 - - 11.0 13 7 4 7 1 0 1 1 5 54 0 3.27 1.27
July 0 0 0 2 0 0 0 - - 18.0 20 10 3 18 2 0 0 4 9 79 1 1.50 1.33
August 0 0 0 1 0 0 0 - - 6.0 15 14 7 10 4 1 0 2 3 34 0 10.50 2.83
Day of Week G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Sunday 0 0 0 2 0 0 0 - - 14.1 16 7 6 15 2 0 1 4 9 62 2 3.77 1.40
Monday 0 0 0 0 0 0 0 - - 3.0 4 4 0 3 1 0 0 0 1 15 0 0.00 1.33
Wednesday 0 0 0 1 0 0 0 - - 8.0 12 5 3 11 1 0 0 1 4 40 1 3.38 1.62
Friday 0 0 0 1 0 0 0 - - 6.0 15 14 7 10 4 1 0 2 3 34 0 10.50 2.83
Saturday 0 0 1 1 0 0 0 - - 9.0 7 4 1 0 0 1 0 0 3 39 0 1.00 0.78
Location G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Brainerd 0 0 1 4 0 0 0 - - 28.1 36 25 14 23 6 2 1 6 14 130 2 4.45 1.48
Freeport 0 0 0 0 0 0 0 - - 1.0 2 0 0 2 0 0 0 0 1 5 0 0.00 2.00
St. Cloud (Putz) 0 0 0 0 0 0 0 - - 3.0 4 4 0 3 1 0 0 0 1 15 0 0.00 1.33
St. Joseph 0 0 0 1 0 0 0 - - 8.0 12 5 3 11 1 0 0 1 4 40 1 3.38 1.62
Opponent G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Cold Spring 0 0 0 1 0 0 0 - - 7.0 4 1 0 4 0 0 0 3 4 24 0 0.00 1.00
Freeport 0 0 0 0 0 0 0 - - 1.0 2 0 0 2 0 0 0 0 1 5 0 0.00 2.00
Granite City 0 0 0 0 0 0 0 - - 3.0 4 4 0 3 1 0 0 0 1 15 0 0.00 1.33
Howard Lake 0 0 0 1 0 0 0 - - 7.0 6 4 1 0 0 0 0 0 2 32 0 1.29 0.86
Sartell Muskies 0 0 0 0 0 0 0 - - 3.0 5 3 3 5 1 0 1 1 2 17 0 9.00 2.00
Sauk Centre 0 0 0 1 0 0 0 - - 3.1 5 3 3 4 1 0 0 0 2 16 2 8.10 1.50
Sauk Rapids Cyclones 0 0 0 1 0 0 0 - - 6.0 15 14 7 10 4 1 0 2 3 34 0 10.50 2.83
Sauk Rapids Jimmy's 0 0 1 0 0 0 0 - - 2.0 1 0 0 0 0 1 0 0 1 7 0 0.00 0.50
St. Joseph 0 0 0 1 0 0 0 - - 8.0 12 5 3 11 1 0 0 1 4 40 1 3.38 1.62
Starter G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Starter 0 0 0 4 0 0 0 - - 28.0 37 24 11 25 5 1 0 6 13 130 1 3.54 1.54
Substitution 0 0 1 1 0 0 0 - - 12.1 17 10 6 14 3 1 1 1 7 60 2 4.38 1.46
League G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
League/Conference 0 0 1 1 0 0 0 - - 9.1 13 6 6 11 2 1 1 1 6 45 2 5.79 1.50
Non-League 0 0 0 4 0 0 0 - - 31.0 41 28 11 28 6 1 0 6 14 145 1 3.19 1.52
2011 Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Total 19 19 45 4 10 2 0 0 2 2 1 2 4 5 .267 .353 .311 .664
Home/Away G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Home 11 11 24 3 5 1 0 0 0 1 1 2 0 3 .250 .308 .292 .599
Away 8 8 21 1 5 1 0 0 2 1 0 0 4 2 .286 .400 .333 .733
Day/Night G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Day 13 13 32 4 7 1 0 0 0 1 1 2 1 3 .250 .314 .281 .596
Night 6 6 13 0 3 1 0 0 2 1 0 0 3 2 .308 .438 .385 .822
Month G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
April 1 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .250 .000 .250
May 3 3 9 0 2 0 0 0 0 1 0 1 0 2 .222 .300 .222 .522
June 4 4 12 2 3 0 0 0 0 0 1 0 1 0 .250 .308 .250 .558
July 10 10 18 2 3 1 0 0 2 1 0 0 3 3 .222 .333 .278 .611
August 1 1 3 0 2 1 0 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333
Day of Week G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Sunday 6 6 19 2 6 0 0 0 0 0 0 1 1 3 .316 .381 .316 .697
Monday 1 1 3 0 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Wednesday 2 2 7 0 1 0 0 0 2 1 0 0 2 2 .143 .333 .143 .476
Friday 3 3 3 0 2 1 0 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333
Saturday 7 7 13 2 1 1 0 0 0 1 1 1 0 0 .154 .214 .231 .445
Location G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Bemidji 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brainerd 12 12 27 3 7 2 0 0 0 1 1 2 0 3 .333 .379 .407 .787
Clear Lake 1 1 3 0 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
Freeport 1 1 4 1 2 0 0 0 0 0 0 0 1 0 .500 .600 .500 1.100
Sartell 1 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Cloud (Putz) 1 1 3 0 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
St. Joseph 1 1 4 0 1 0 0 0 2 1 0 0 1 1 .250 .400 .250 .650
Opponent G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Becker 1 1 2 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Bemidji 4 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Clear Lake 1 1 3 0 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
Cold Spring 2 2 6 0 2 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Freeport 1 1 4 1 2 0 0 0 0 0 0 0 1 0 .500 .600 .500 1.100
Granite City 1 1 3 0 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Howard Lake 1 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Sartell Muskies 1 1 2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Sartell Stone Poney's 1 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sauk Centre 1 1 4 0 0 0 0 0 0 0 0 1 0 2 .000 .200 .000 .200
Sauk Rapids Cyclones 3 3 8 1 3 2 0 0 0 0 0 0 0 0 .625 .625 .875 1.500
Sauk Rapids Jimmy's 1 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .250 .000 .250
St. Joseph 1 1 4 0 1 0 0 0 2 1 0 0 1 1 .250 .400 .250 .650
Position G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
P 4 4 12 0 4 1 0 0 2 1 1 0 1 1 .417 .462 .500 .962
2B 4 4 6 1 1 0 0 0 0 0 0 0 1 0 .167 .286 .167 .452
3B 6 6 11 1 2 1 0 0 0 1 0 1 0 3 .273 .333 .364 .697
SS 5 5 16 2 3 0 0 0 0 0 0 1 2 1 .188 .316 .188 .503
Lineup Position G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Batting 2nd 5 5 16 1 3 0 0 0 0 0 1 2 1 2 .188 .316 .188 .503
Batting 4th 1 1 3 0 2 1 0 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333
Batting 5th 4 4 13 0 3 0 0 0 2 1 0 0 2 3 .231 .333 .231 .564
Batting 6th 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th 7 7 13 3 2 1 0 0 0 1 0 0 1 0 .231 .286 .308 .593
Starter G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Starter 19 19 45 4 10 2 0 0 2 2 1 2 4 5 .267 .353 .311 .664
League G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
League/Conference 8 8 25 2 5 0 0 0 0 1 0 2 2 3 .200 .310 .200 .510
Non-League 11 11 20 2 5 2 0 0 2 1 1 0 2 2 .350 .409 .450 .859
2011 Fielding Split Stats
Overall G INN PO A E OFA
Total 19 102.0 18 33 1 0
Position G INN PO A E OFA
P 4 30.0 2 6 0 0
2B 4 15.0 2 6 0 0
3B 6 30.0 7 10 0 0
SS 5 27.0 7 11 1 0
Home/Away G INN PO A E OFA
Home 11 59.0 11 18 0 0
Away 8 43.0 7 15 1 0
Day/Night G INN PO A E OFA
Day 13 68.0 13 21 1 0
Night 6 34.0 5 12 0 0
Month G INN PO A E OFA
April 1 9.0 1 4 0 0
May 3 21.0 5 4 0 0
June 4 16.0 5 4 1 0
July 10 49.0 6 19 0 0
August 1 7.0 1 2 0 0
Day of Week G INN PO A E OFA
Sunday 6 30.0 8 8 0 0
Monday 1 9.0 2 4 0 0
Wednesday 2 18.0 2 6 0 0
Friday 3 7.0 1 2 0 0
Saturday 7 38.0 5 13 1 0
Location G INN PO A E OFA
Bemidji 2 0.0 0 0 0 0
Brainerd 12 66.0 12 20 0 0
Clear Lake 1 9.0 2 4 0 0
Freeport 1 0.0 2 1 0 0
Sartell 1 9.0 0 2 1 0
St. Cloud (Putz) 1 9.0 2 4 0 0
St. Joseph 1 9.0 0 2 0 0
Opponent G INN PO A E OFA
Becker 1 5.0 2 0 0 0
Bemidji 4 1.0 0 0 0 0
Clear Lake 1 9.0 2 4 0 0
Cold Spring 2 14.0 1 3 0 0
Freeport 1 0.0 2 1 0 0
Granite City 1 9.0 2 4 0 0
Howard Lake 1 7.0 1 1 0 0
Sartell Muskies 1 0.0 2 0 0 0
Sartell Stone Poney's 1 9.0 0 2 1 0
Sauk Centre 1 10.0 3 2 0 0
Sauk Rapids Cyclones 3 20.0 2 10 0 0
Sauk Rapids Jimmy's 1 9.0 1 4 0 0
St. Joseph 1 9.0 0 2 0 0
Starter G INN PO A E OFA
Substitution 19 102.0 18 33 1 0
League G INN PO A E OFA
League/Conference 8 48.0 12 15 1 0
Non-League 11 54.0 6 18 0 0