Brainerd Bees
  • Tim Martin
  • #14
  • P/IF/Manager
  • Bats:R
  • Throws:R
  • High School:Brainerd High School
  • College:Brainerd Community College
  • Age:59

Game Log

All | League | Non-League
to
clear all
Pitching
Date Opponent Score W L SV BS IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
08/04 Ultimate Sports W 4 - 3 1 0 0 0 7.0 3 1 1 2 1 0 0 0 4 23 0 1 0 1.29 0.43
07/27 Cold Spring Silver Springers W 4 - 2 1 0 0 0 7.0 4 2 0 4 0 0 0 0 2 27 0 1 0 0.00 0.57
07/21 Austin W 5 - 0 1 0 0 0 7.0 5 0 0 5 0 0 0 1 5 24 0 1 0 0.00 0.86
Season 3 0 0 0 21.0 12 3 1 11 1 0 0 1 11 74 0 3 0 0.43 0.62
Batting
Date Opponent Score AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
08/04 Ultimate Sports W 4 - 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/27 Cold Spring Silver Springers W 4 - 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
07/21 Austin W 5 - 0 2 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 .000 .333 .000 .333
07/05 Nisswa W 14 - 0 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .667 .667 1.000 1.667
07/01 Cold Spring Silver Springers L 3 - 11 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/23 St. Paul Shamrocks W 9 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Season 10 2 2 1 0 0 1 2 0 0 0 1 1 0 0 0 0 0 0 0 .300 .364 .400 .764
Fielding
Date Opponent Score INN PO TC A E CS SB PB OFA PK DP TP
08/04 Ultimate Sports W 4 - 3 0.0 0 0 0 0 0 0 0 0 0 0 0
07/27 Cold Spring Silver Springers W 4 - 2 0.0 0 0 0 0 0 0 0 0 0 0 0
07/21 Austin W 5 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
07/05 Nisswa W 14 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
06/23 St. Paul Shamrocks W 9 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Season 0.0 0 0 0 0 0 0 0 0 0 0 0