Brainerd Bees
  • Pat Skogen
  • #15
  • OF
  • Bats:R
  • Throws:R
  • High School:Brainerd High School
  • College:Concordia-Moorhead
  • Age:31
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2011 Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Total 21 20 52 11 11 0 0 0 3 4 1 3 10 7 .212 .369 .212 .581
Home/Away G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Home 11 10 24 5 4 0 0 0 0 1 1 2 5 4 .167 .355 .167 .522
Away 10 10 28 6 7 0 0 0 3 3 0 1 5 3 .250 .382 .250 .632
Day/Night G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Day 13 12 35 7 7 0 0 0 3 1 1 1 7 3 .200 .349 .200 .549
Night 8 8 17 4 4 0 0 0 0 3 0 2 3 4 .235 .409 .235 .644
Month G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
April 1 1 2 2 0 0 0 0 0 0 0 1 1 1 .000 .500 .000 .500
May 3 2 8 0 1 0 0 0 0 0 0 0 1 0 .125 .222 .125 .347
June 3 3 12 4 3 0 0 0 2 1 0 0 3 1 .250 .400 .250 .650
July 12 12 24 5 6 0 0 0 0 3 1 2 4 5 .250 .400 .250 .650
August 2 2 6 0 1 0 0 0 1 0 0 0 1 0 .167 .286 .167 .452
Day of Week G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Sunday 7 7 25 5 5 0 0 0 2 1 0 0 4 1 .200 .310 .200 .510
Monday 1 1 3 0 0 0 0 0 0 2 0 1 1 1 .000 .400 .000 .400
Wednesday 1 1 4 2 1 0 0 0 0 0 0 0 1 1 .250 .400 .250 .650
Friday 3 3 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Saturday 9 8 17 4 5 0 0 0 1 1 1 2 4 4 .294 .478 .294 .772
Location G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Bemidji 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brainerd 11 10 25 4 2 0 0 0 0 0 1 1 4 4 .080 .233 .080 .313
Cold Spring 1 1 3 0 1 0 0 0 1 0 0 0 1 0 .333 .500 .333 .833
Cold Spring Tournament 2 2 6 1 3 0 0 0 0 1 0 1 1 0 .500 .625 .500 1.125
Litchfield 1 1 4 2 1 0 0 0 2 1 0 0 2 0 .250 .500 .250 .750
Sartell 1 1 5 1 2 0 0 0 0 0 0 0 0 1 .400 .400 .400 .800
St. Cloud (Faber) 1 1 2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
St. Cloud (Putz) 1 1 3 0 0 0 0 0 0 2 0 1 1 1 .000 .400 .000 .400
St. Joseph 1 1 4 2 1 0 0 0 0 0 0 0 1 1 .250 .400 .250 .650
Opponent G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Becker 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 .000
Bemidji 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cold Spring/Moorhead 1 1 3 0 1 0 0 0 1 0 0 0 1 0 .333 .500 .333 .833
Granite City 1 1 3 0 0 0 0 0 0 2 0 1 1 1 .000 .400 .000 .400
Litchfield 1 1 4 2 1 0 0 0 2 1 0 0 2 0 .250 .500 .250 .750
Minneapolis Cobras 1 1 2 1 2 0 0 0 0 1 0 1 1 0 1.000 1.000 1.000 2.000
Moorhead 2 2 7 1 1 0 0 0 0 0 0 0 1 3 .143 .250 .143 .393
MPLS Angels 1 1 4 0 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Sartell Muskies 1 1 3 1 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Sartell Stone Poney's 1 1 5 1 2 0 0 0 0 0 0 0 0 1 .400 .400 .400 .800
Sauk Centre 1 1 5 0 1 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Sauk Rapids Cyclones 3 3 8 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Sauk Rapids Jimmy's 1 1 2 2 0 0 0 0 0 0 0 1 1 1 .000 .500 .000 .500
St. Cloud Snappers 1 1 2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
St. Joseph 1 1 4 2 1 0 0 0 0 0 0 0 1 1 .250 .400 .250 .650
Position G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
C 1 1 2 1 2 0 0 0 0 1 0 1 1 0 1.000 1.000 1.000 2.000
3B 1 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
LF 3 3 11 4 4 0 0 0 0 0 0 0 1 2 .364 .417 .364 .780
CF 4 4 14 4 2 0 0 0 2 1 0 1 3 1 .143 .333 .143 .476
RF 11 11 22 2 3 0 0 0 1 2 1 1 4 4 .136 .296 .136 .433
PH 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 .000
Lineup Position G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Batting 1st 18 18 52 11 11 0 0 0 3 4 1 3 9 7 .212 .359 .212 .571
Batting 7th 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 .000
Batting 9th 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Starter G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Starter 20 20 52 11 11 0 0 0 3 4 1 3 9 7 .212 .359 .212 .571
Substitution 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 .000
League G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
League/Conference 8 7 24 7 5 0 0 0 2 1 0 1 5 2 .208 .367 .208 .575
Non-League 13 13 28 4 6 0 0 0 1 3 1 2 5 5 .214 .371 .214 .586
2011 Fielding Split Stats
Overall G INN PO A E OFA
Total 20 120.0 34 2 4 0
Position G INN PO A E OFA
C 1 7.0 2 0 0 0
3B 1 7.0 0 2 2 0
LF 3 21.0 6 0 0 0
CF 4 34.0 9 0 1 0
RF 11 51.0 17 0 1 0
Home/Away G INN PO A E OFA
Home 10 56.0 19 0 1 0
Away 10 64.0 15 2 3 0
Day/Night G INN PO A E OFA
Day 12 78.0 24 0 1 0
Night 8 42.0 10 2 3 0
Month G INN PO A E OFA
April 1 9.0 4 0 0 0
May 2 16.0 3 0 1 0
June 3 18.0 4 0 0 0
July 12 61.0 19 0 1 0
August 2 16.0 4 2 2 0
Day of Week G INN PO A E OFA
Sunday 7 46.0 12 0 1 0
Monday 1 9.0 0 0 1 0
Wednesday 1 9.0 3 0 0 0
Friday 3 7.0 0 2 2 0
Saturday 8 49.0 19 0 0 0
Location G INN PO A E OFA
Bemidji 2 0.0 0 0 0 0
Brainerd 10 56.0 17 2 3 0
Cold Spring 1 9.0 4 0 0 0
Cold Spring Tournament 2 16.0 5 0 0 0
Litchfield 1 9.0 2 0 0 0
Sartell 1 9.0 2 0 0 0
St. Cloud (Faber) 1 3.0 1 0 0 0
St. Cloud (Putz) 1 9.0 0 0 1 0
St. Joseph 1 9.0 3 0 0 0
Opponent G INN PO A E OFA
Bemidji 4 1.0 0 0 0 0
Cold Spring/Moorhead 1 9.0 4 0 0 0
Granite City 1 9.0 0 0 1 0
Litchfield 1 9.0 2 0 0 0
Minneapolis Cobras 1 7.0 2 0 0 0
Moorhead 2 16.0 7 0 0 0
MPLS Angels 1 9.0 3 0 0 0
Sartell Muskies 1 0.0 0 0 0 0
Sartell Stone Poney's 1 9.0 2 0 0 0
Sauk Centre 1 10.0 2 0 1 0
Sauk Rapids Cyclones 3 20.0 4 2 2 0
Sauk Rapids Jimmy's 1 9.0 4 0 0 0
St. Cloud Snappers 1 3.0 1 0 0 0
St. Joseph 1 9.0 3 0 0 0
Starter G INN PO A E OFA
Substitution 20 120.0 34 2 4 0
League G INN PO A E OFA
League/Conference 7 46.0 12 0 1 0
Non-League 13 74.0 22 2 3 0