Brainerd Bees
  • Pat Skogen
  • #15
  • OF
  • Bats:R
  • Throws:R
  • High School:Brainerd High School
  • College:Concordia-Moorhead
  • Age:31
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs | Other
All | League | Non-League
2012 Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Total 23 23 93 18 25 4 0 0 13 7 1 0 0 3 20 0 0 0 1 0 1 0 .312 .330 .355 .685
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Home 9 9 41 8 14 1 0 0 7 1 0 0 0 0 7 0 0 0 0 0 1 0 .366 .366 .390 .756
Away 14 14 52 10 11 3 0 0 6 6 1 0 0 3 13 0 0 0 1 0 0 0 .269 .304 .327 .630
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Day 15 15 58 10 17 2 0 0 10 7 1 0 0 3 13 0 0 0 0 0 0 0 .328 .361 .362 .723
Night 8 8 35 8 8 2 0 0 3 0 0 0 0 0 7 0 0 0 1 0 1 0 .286 .278 .343 .621
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
May 3 3 13 2 4 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 1 0 .308 .308 .308 .615
June 8 8 34 9 15 2 0 0 8 3 1 0 0 3 7 0 0 0 0 0 0 0 .500 .541 .559 1.099
July 12 12 46 7 6 2 0 0 5 3 0 0 0 0 11 0 0 0 1 0 0 0 .174 .170 .217 .388
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Sunday 7 7 27 0 8 0 0 0 3 2 0 0 0 1 6 0 0 0 0 0 0 0 .296 .321 .296 .618
Wednesday 3 3 12 3 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 .167 .167 .167 .333
Thursday 1 1 4 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .000 .000 .000
Friday 4 4 17 5 6 2 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 .471 .471 .588 1.059
Saturday 8 8 33 9 9 2 0 0 7 5 1 0 0 2 7 0 0 0 0 0 0 0 .333 .371 .394 .765
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Brainerd 9 9 41 8 14 1 0 0 7 1 0 0 0 0 7 0 0 0 0 0 1 0 .366 .366 .390 .756
Clear Lake 1 1 2 1 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167
Cold Spring 1 1 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .500 .750
Cold Spring Tournament 3 3 12 2 2 1 0 0 2 3 0 0 0 0 3 0 0 0 0 0 0 0 .250 .250 .333 .583
Isanti 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Moorhead 2 2 7 0 1 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 .143 .143 .143 .286
Nisswa 1 1 4 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .000 .000 .000
Sauk Rapids 2 2 8 5 2 1 0 0 2 1 0 0 0 1 1 0 0 0 0 0 0 0 .375 .444 .500 .944
St Cloud {Putz} 1 1 3 0 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .667 .750 .667 1.417
St. Cloud (Putz) 1 1 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250 .500
St. Joseph 1 1 5 1 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .400 .400 .400 .800
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Austin 1 1 4 1 2 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500 1.000
Clear Lake 1 1 2 1 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167
Cold Spring 2 2 8 1 0 2 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 .250 .250 .500 .750
Cold Spring Silver Springers 1 1 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Granite City 2 2 9 0 4 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 .444 .444 .444 .889
Henderson 1 1 6 2 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Isanti 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Litchfield 1 1 5 1 2 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0 0 0 .400 .400 .400 .800
Marshall 1 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
Moorhead 2 2 7 0 1 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 .143 .143 .143 .286
MPLS Cobras 1 1 4 1 0 1 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .500 .750
Nisswa 1 1 4 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .000 .000 .000
Sartell Muskies 1 1 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Sartell Stone Poney's 1 1 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
Sauk Rapids Cyclones 2 2 7 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .143 .143 .143 .286
Sauk Rapids Jimmy's 1 1 5 4 2 1 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .600 .667 .800 1.467
St. Joseph 1 1 5 1 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .400 .400 .400 .800
Ultimate Sports 2 2 7 1 3 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 .429 .500 .429 .929
Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
2B 1 1 5 1 2 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0 0 0 .400 .400 .400 .800
LF 7 7 27 7 9 1 0 0 3 3 1 0 0 1 5 0 0 0 0 0 1 0 .370 .393 .407 .800
CF 15 15 61 10 14 3 0 0 7 4 0 0 0 2 13 0 0 0 1 0 0 0 .279 .297 .328 .625
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Batting 1st 20 20 81 14 19 4 0 0 12 7 0 0 0 2 19 0 0 0 1 0 0 0 .284 .298 .333 .631
Batting 2nd 3 3 12 4 6 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 1 0 .500 .538 .500 1.038
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Starter 23 23 93 18 25 4 0 0 13 7 1 0 0 3 20 0 0 0 1 0 1 0 .312 .330 .355 .685
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
League/Conference 14 14 58 11 16 3 0 0 8 4 1 0 0 3 12 0 0 0 0 0 1 0 .328 .361 .379 .740
Non-League 9 9 35 7 9 1 0 0 5 3 0 0 0 0 8 0 0 0 1 0 0 0 .286 .278 .314 .592
2012 Fielding Split Stats
Overall G INN PO TC A E CS SB PB OFA PK DP TP
Total 24 94.0 26 29 2 1 0 1 0 0 0 0 0
Position G INN PO TC A E CS SB PB OFA PK DP TP
2B 1 7.0 0 2 2 0 0 0 0 0 0 0 0
LF 7 35.0 8 8 0 0 0 0 0 0 0 0 0
CF 16 52.0 18 19 0 1 0 1 0 0 0 0 0
Home/Away G INN PO TC A E CS SB PB OFA PK DP TP
Home 10 52.0 7 10 2 1 0 0 0 0 0 0 0
Away 14 42.0 19 19 0 0 0 1 0 0 0 0 0
Day/Night G INN PO TC A E CS SB PB OFA PK DP TP
Day 16 67.0 23 26 2 1 0 1 0 0 0 0 0
Night 8 27.0 3 3 0 0 0 0 0 0 0 0 0
Month G INN PO TC A E CS SB PB OFA PK DP TP
May 3 26.0 11 11 0 0 0 1 0 0 0 0 0
June 9 68.0 15 18 2 1 0 0 0 0 0 0 0
July 12 0.0 0 0 0 0 0 0 0 0 0 0 0
Day of Week G INN PO TC A E CS SB PB OFA PK DP TP
Sunday 8 35.0 10 11 0 1 0 0 0 0 0 0 0
Wednesday 3 9.0 2 2 0 0 0 0 0 0 0 0 0
Thursday 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Friday 4 18.0 1 1 0 0 0 0 0 0 0 0 0
Saturday 8 32.0 13 15 2 0 0 1 0 0 0 0 0
Location G INN PO TC A E CS SB PB OFA PK DP TP
Brainerd 10 52.0 7 10 2 1 0 0 0 0 0 0 0
Clear Lake 1 9.0 3 3 0 0 0 0 0 0 0 0 0
Cold Spring 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Cold Spring Tournament 3 0.0 0 0 0 0 0 0 0 0 0 0 0
Isanti 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Moorhead 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Nisswa 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Sauk Rapids 2 8.0 4 4 0 0 0 0 0 0 0 0 0
St Cloud {Putz} 1 8.0 3 3 0 0 0 0 0 0 0 0 0
St. Cloud (Putz) 1 9.0 3 3 0 0 0 0 0 0 0 0 0
St. Joseph 1 8.0 6 6 0 0 0 1 0 0 0 0 0
Opponent G INN PO TC A E CS SB PB OFA PK DP TP
Austin 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Clear Lake 1 9.0 3 3 0 0 0 0 0 0 0 0 0
Cold Spring 2 9.0 1 1 0 0 0 0 0 0 0 0 0
Cold Spring Silver Springers 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Granite City 2 18.0 4 5 0 1 0 0 0 0 0 0 0
Henderson 1 9.0 0 0 0 0 0 0 0 0 0 0 0
Isanti 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Litchfield 1 7.0 0 2 2 0 0 0 0 0 0 0 0
Marshall 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Moorhead 2 0.0 0 0 0 0 0 0 0 0 0 0 0
MPLS Cobras 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Nisswa 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Sartell Muskies 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Sartell Stone Poney's 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Sauk Rapids Cyclones 3 9.0 3 3 0 0 0 0 0 0 0 0 0
Sauk Rapids Jimmy's 1 8.0 4 4 0 0 0 0 0 0 0 0 0
St. Joseph 1 8.0 6 6 0 0 0 1 0 0 0 0 0
Ultimate Sports 2 17.0 5 5 0 0 0 0 0 0 0 0 0
Starter G INN PO TC A E CS SB PB OFA PK DP TP
Substitution 24 94.0 26 29 2 1 0 1 0 0 0 0 0
League G INN PO TC A E CS SB PB OFA PK DP TP
League/Conference 15 85.0 26 29 2 1 0 1 0 0 0 0 0
Non-League 9 9.0 0 0 0 0 0 0 0 0 0 0 0