Brainerd Bees
  • Pat Skogen
  • #15
  • OF
  • Bats:R
  • Throws:R
  • High School:Brainerd High School
  • College:Concordia-Moorhead
  • Age:31

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
08/10 Sauk Rapids Cyclones L 4 - 5 4 1 1 1 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 .500 .600 .750 1.350
08/04 Ultimate Sports W 4 - 3 4 0 3 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .750 .800 .750 1.550
08/04 Cold Spring L 2 - 4 2 1 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 .000 .600 .000 .600
07/29 Moorhead L 6 - 7 4 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250 .500
07/29 Moorhead L 1 - 3 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .000 .000 .000
07/27 Cold Spring Silver Springers W 4 - 2 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
07/22 Marshall W 3 - 0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
07/21 MPLS Cobras L 7 - 8 4 1 0 1 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .500 .750
07/21 Austin W 5 - 0 4 1 2 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500 1.000
07/14 Isanti L 0 - 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/05 Nisswa W 14 - 0 4 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .000 .000 .000
06/01 Henderson W 13 - 7 6 2 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Season 45 9 13 2 0 0 6 4 0 0 3 2 10 0 0 0 1 0 0 0 .333 .392 .378 .770
Fielding
Date Opponent Score INN PO TC A E CS SB PB OFA PK DP TP
08/10 Sauk Rapids Cyclones L 4 - 5 0.0 0 0 0 0 0 0 0 0 0 0 0
08/04 Ultimate Sports W 4 - 3 0.0 0 0 0 0 0 0 0 0 0 0 0
08/04 Cold Spring L 2 - 4 0.0 0 0 0 0 0 0 0 0 0 0 0
07/29 Moorhead L 6 - 7 0.0 0 0 0 0 0 0 0 0 0 0 0
07/29 Moorhead L 1 - 3 0.0 0 0 0 0 0 0 0 0 0 0 0
07/27 Cold Spring Silver Springers W 4 - 2 0.0 0 0 0 0 0 0 0 0 0 0 0
07/22 Marshall W 3 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
07/21 MPLS Cobras L 7 - 8 0.0 0 0 0 0 0 0 0 0 0 0 0
07/21 Austin W 5 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
07/14 Isanti L 0 - 10 0.0 0 0 0 0 0 0 0 0 0 0 0
07/05 Nisswa W 14 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
06/01 Henderson W 13 - 7 9.0 0 0 0 0 0 0 0 0 0 0 0
Season 9.0 0 0 0 0 0 0 0 0 0 0 0