Brainerd Bees
  • Pat Skogen
  • #15
  • OF
  • Bats:R
  • Throws:R
  • High School:Brainerd High School
  • College:Concordia-Moorhead
  • Age:31

Regular Season Game Log

All | Regular Season | Playoffs | Other
All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
07/29 Moorhead L 6 - 7 4 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250 .500
07/29 Moorhead L 1 - 3 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .000 .000 .000
07/27 Cold Spring Silver Springers W 4 - 2 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
07/25 Sauk Rapids Cyclones L 1 - 14 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
07/22 Marshall W 3 - 0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
07/21 MPLS Cobras L 7 - 8 4 1 0 1 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .500 .750
07/21 Austin W 5 - 0 4 1 2 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500 1.000
07/14 Isanti L 0 - 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/11 Sartell Muskies L 6 - 14 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
07/07 Sartell Stone Poney's L 2 - 5 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
07/06 Cold Spring L 1 - 14 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .500 .750
07/05 Nisswa W 14 - 0 4 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .000 .000 .000
06/30 Litchfield W 10 - 0 5 1 2 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0 0 0 .400 .400 .400 .800
06/24 Granite City W 6 - 4 5 0 3 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .600 .600 .600 1.200
06/17 Ultimate Sports L 1 - 2 3 0 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .667 .750 .667 1.417
06/16 Sauk Rapids Jimmy's W 18 - 7 5 4 2 1 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .600 .667 .800 1.467
06/10 Sauk Rapids Cyclones L 1 - 7 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250 .500
06/08 Cold Spring L 2 - 4 4 1 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .250 .250 .500 .750
06/02 Clear Lake W 4 - 2 2 1 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167
06/01 Henderson W 13 - 7 6 2 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
05/30 Ultimate Sports W 5 - 3 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500
05/27 Granite City W 3 - 0 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250 .500
05/12 St. Joseph L 3 - 9 5 1 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .400 .400 .400 .800
Season 93 18 25 4 0 0 13 7 1 0 0 3 20 0 0 0 1 0 1 0 .312 .330 .355 .685
Fielding
Date Opponent Score INN PO TC A E CS SB PB OFA PK DP TP
07/29 Moorhead L 6 - 7 0.0 0 0 0 0 0 0 0 0 0 0 0
07/29 Moorhead L 1 - 3 0.0 0 0 0 0 0 0 0 0 0 0 0
07/27 Cold Spring Silver Springers W 4 - 2 0.0 0 0 0 0 0 0 0 0 0 0 0
07/25 Sauk Rapids Cyclones L 1 - 14 0.0 0 0 0 0 0 0 0 0 0 0 0
07/22 Marshall W 3 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
07/21 MPLS Cobras L 7 - 8 0.0 0 0 0 0 0 0 0 0 0 0 0
07/21 Austin W 5 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
07/14 Isanti L 0 - 10 0.0 0 0 0 0 0 0 0 0 0 0 0
07/11 Sartell Muskies L 6 - 14 0.0 0 0 0 0 0 0 0 0 0 0 0
07/07 Sartell Stone Poney's L 2 - 5 0.0 0 0 0 0 0 0 0 0 0 0 0
07/06 Cold Spring L 1 - 14 0.0 0 0 0 0 0 0 0 0 0 0 0
07/05 Nisswa W 14 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
06/30 Litchfield W 10 - 0 7.0 0 2 2 0 0 0 0 0 0 0 0
06/24 Granite City W 6 - 4 9.0 1 2 0 1 0 0 0 0 0 0 0
06/17 Ultimate Sports L 1 - 2 8.0 3 3 0 0 0 0 0 0 0 0 0
06/16 Sauk Rapids Jimmy's W 18 - 7 8.0 4 4 0 0 0 0 0 0 0 0 0
06/10 Sauk Rapids Cyclones L 1 - 7 1.0 0 0 0 0 0 0 0 0 0 0 0
06/10 Sauk Rapids Cyclones L 1 - 7 8.0 3 3 0 0 0 0 0 0 0 0 0
06/08 Cold Spring L 2 - 4 9.0 1 1 0 0 0 0 0 0 0 0 0
06/02 Clear Lake W 4 - 2 9.0 3 3 0 0 0 0 0 0 0 0 0
06/01 Henderson W 13 - 7 9.0 0 0 0 0 0 0 0 0 0 0 0
05/30 Ultimate Sports W 5 - 3 9.0 2 2 0 0 0 0 0 0 0 0 0
05/27 Granite City W 3 - 0 9.0 3 3 0 0 0 0 0 0 0 0 0
05/12 St. Joseph L 3 - 9 8.0 6 6 0 0 0 1 0 0 0 0 0
Season 52.0 18 19 0 1 0 1 0 0 0 0 0