Brainerd Bees
  • Nate Dechaine
  • #16
  • C
  • Bats:L
  • Throws:R
  • High School:Brainerd High School
  • College:None
  • Age:28
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs | Other
All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Total 30 21 75 9 11 4 0 0 2 1 0 1 5 6 19 0 0 0 0 1 0 0 .200 .302 .253 .556
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Home 15 7 31 2 3 2 0 0 2 1 0 1 2 0 10 0 0 0 0 1 0 0 .161 .212 .226 .438
Away 15 14 44 7 8 2 0 0 0 0 0 0 3 6 9 0 0 0 0 0 0 0 .227 .358 .273 .631
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Day 22 14 53 5 6 2 0 0 0 1 0 1 1 5 13 0 0 0 0 1 0 0 .151 .237 .189 .426
Night 8 7 22 4 5 2 0 0 2 0 0 0 4 1 6 0 0 0 0 0 0 0 .318 .444 .409 .854
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
April 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May 5 2 11 2 2 1 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 .273 .273 .364 .636
June 9 6 22 3 2 2 0 0 2 1 0 0 1 3 6 0 0 0 0 1 0 0 .182 .308 .273 .580
July 15 13 40 4 7 1 0 0 0 0 0 0 4 3 10 0 0 0 0 0 0 0 .200 .319 .225 .544
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Sunday 14 10 30 3 4 1 0 0 0 0 0 1 3 4 4 0 0 0 0 0 0 0 .167 .324 .200 .524
Wednesday 3 2 8 0 2 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 .250 .333 .250 .583
Thursday 1 1 4 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .750 .800 1.000 1.800
Friday 4 4 11 1 0 1 0 0 2 0 0 0 2 0 4 0 0 0 0 0 0 0 .091 .231 .182 .413
Saturday 8 4 22 3 3 1 0 0 0 1 0 0 0 0 8 0 0 0 0 1 0 0 .182 .182 .227 .409
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Brainerd 15 7 31 2 3 2 0 0 2 1 0 1 2 0 10 0 0 0 0 1 0 0 .161 .212 .226 .438
Clear Lake 1 0 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667
Cold Spring 2 2 3 1 1 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 .333 .667 .333 1.000
Cold Spring Tournament 3 3 10 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 .000 .000 .000
Freeport 1 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .500 .000 .500
Litchfield 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .500 .000 .500
Moorhead 2 2 7 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .143 .250 .143 .393
Nisswa 1 1 4 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .750 .800 1.000 1.800
Sauk Rapids 1 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .333 .000 .333
St. Cloud (Putz) 1 1 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .500 .750
St. Joseph 2 2 8 1 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .375 .375 .375 .750
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Austin 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Becker 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
Clear Lake 1 0 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667
Cold Spring 4 4 11 0 1 0 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 0 .091 .167 .091 .258
Cold Spring Silver Springers 2 2 2 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .500 .800 .500 1.300
Freeport 1 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .500 .000 .500
Granite City 2 2 6 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .167 .286 .333 .619
Henderson 1 1 5 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .400 .600
Litchfield 2 2 5 1 1 1 0 0 0 1 0 0 0 1 1 0 0 0 0 1 0 0 .400 .500 .600 1.100
Marshall 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
Moorhead 2 2 7 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .143 .250 .143 .393
MPLS Cobras 1 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .000 .000 .000
Nisswa 1 1 4 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .750 .800 1.000 1.800
Sartell Muskies 2 0 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .000 .000 .000
Sauk Centre 1 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Sauk Rapids Cyclones 4 1 5 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 .000 .167 .000 .167
Sauk Rapids Jimmy's 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Joseph 2 2 8 1 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .375 .375 .375 .750
Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
C 19 15 52 8 7 3 0 0 2 1 0 0 5 3 17 0 0 0 0 1 0 0 .192 .300 .250 .550
2B 1 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
3B 5 3 11 0 3 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 .273 .333 .273 .606
LF 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
RF 3 2 7 1 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .143 .333 .286 .619
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Batting 1st 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 5th 3 3 7 1 1 1 0 0 0 1 0 0 1 1 2 0 0 0 0 1 0 0 .286 .444 .429 .873
Batting 6th 9 9 31 3 2 1 0 0 2 0 0 0 1 1 10 0 0 0 0 0 0 0 .097 .152 .129 .281
Batting 7th 6 5 16 4 5 2 0 0 0 0 0 0 3 1 1 0 0 0 0 0 0 0 .438 .550 .562 1.113
Batting 8th 8 2 13 1 2 0 0 0 0 0 0 1 0 3 4 0 0 0 0 0 0 0 .154 .312 .154 .466
Batting 9th 3 2 7 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .143 .143 .143 .286
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Starter 21 21 62 8 9 4 0 0 2 1 0 0 5 6 14 0 0 0 0 1 0 0 .210 .329 .274 .603
Substitution 9 0 13 1 2 0 0 0 0 0 0 1 0 0 5 0 0 0 0 0 0 0 .154 .154 .154 .308
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
League/Conference 17 9 36 4 4 2 0 0 0 1 0 1 2 4 13 0 0 0 0 1 0 0 .167 .286 .222 .508
Non-League 13 12 39 5 7 2 0 0 2 0 0 0 3 2 6 0 0 0 0 0 0 0 .231 .318 .282 .600
All-Time Fielding Split Stats
Overall G INN PO TC A E CS SB PB OFA PK DP TP
Total 28 104.0 59 54 17 10 0 0 5 0 0 0 0
Position G INN PO TC A E CS SB PB OFA PK DP TP
C 18 55.0 50 53 5 2 0 0 5 0 0 0 0
1B 1 2.0 3 0 0 0 0 0 0 0 0 0 0
2B 1 4.0 1 0 2 1 0 0 0 0 0 0 0
3B 5 27.0 0 0 10 5 0 0 0 0 0 0 0
LF 1 7.0 2 0 0 1 0 0 0 0 0 0 0
RF 2 9.0 3 1 0 1 0 0 0 0 0 0 0
Home/Away G INN PO TC A E CS SB PB OFA PK DP TP
Home 13 68.0 48 42 9 4 0 0 3 0 0 0 0
Away 15 36.0 11 12 8 6 0 0 2 0 0 0 0
Day/Night G INN PO TC A E CS SB PB OFA PK DP TP
Day 21 77.0 36 28 13 3 0 0 2 0 0 0 0
Night 7 27.0 23 26 4 7 0 0 3 0 0 0 0
Month G INN PO TC A E CS SB PB OFA PK DP TP
April 1 4.0 0 0 2 0 0 0 0 0 0 0 0
May 4 24.0 5 6 5 1 0 0 1 0 0 0 0
June 9 49.0 48 48 5 3 0 0 4 0 0 0 0
July 14 27.0 6 0 5 6 0 0 0 0 0 0 0
Day of Week G INN PO TC A E CS SB PB OFA PK DP TP
Sunday 13 45.0 19 12 7 3 0 0 0 0 0 0 0
Wednesday 2 9.0 0 0 3 5 0 0 0 0 0 0 0
Thursday 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Friday 4 18.0 23 26 1 2 0 0 3 0 0 0 0
Saturday 8 32.0 17 16 6 0 0 0 2 0 0 0 0
Location G INN PO TC A E CS SB PB OFA PK DP TP
Brainerd 13 68.0 48 42 9 4 0 0 3 0 0 0 0
Clear Lake 1 6.0 5 6 1 0 0 0 1 0 0 0 0
Cold Spring 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Cold Spring Tournament 3 0.0 0 0 0 0 0 0 0 0 0 0 0
Freeport 1 0.0 2 0 0 1 0 0 0 0 0 0 0
Litchfield 1 4.0 0 0 2 0 0 0 0 0 0 0 0
Moorhead 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Nisswa 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Sauk Rapids 1 0.0 0 0 0 0 0 0 0 0 0 0 0
St. Cloud (Putz) 1 9.0 1 1 0 0 0 0 0 0 0 0 0
St. Joseph 2 17.0 3 5 5 5 0 0 1 0 0 0 0
Opponent G INN PO TC A E CS SB PB OFA PK DP TP
Austin 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Becker 1 3.0 0 0 1 0 0 0 0 0 0 0 0
Clear Lake 1 6.0 5 6 1 0 0 0 1 0 0 0 0
Cold Spring 4 23.0 11 10 2 2 0 0 1 0 0 0 0
Cold Spring Silver Springers 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Freeport 1 0.0 2 0 0 1 0 0 0 0 0 0 0
Granite City 2 18.0 10 10 0 0 0 0 0 0 0 0 0
Henderson 1 9.0 14 16 1 1 0 0 2 0 0 0 0
Litchfield 2 11.0 5 5 2 0 0 0 0 0 0 0 0
Marshall 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Moorhead 2 0.0 0 0 0 0 0 0 0 0 0 0 0
MPLS Cobras 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Nisswa 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Sartell Muskies 1 2.0 3 0 0 0 0 0 0 0 0 0 0
Sauk Centre 1 4.0 1 0 2 1 0 0 0 0 0 0 0
Sauk Rapids Cyclones 3 7.0 5 2 1 0 0 0 0 0 0 0 0
Sauk Rapids Jimmy's 1 4.0 0 0 2 0 0 0 0 0 0 0 0
St. Joseph 2 17.0 3 5 5 5 0 0 1 0 0 0 0
Starter G INN PO TC A E CS SB PB OFA PK DP TP
Substitution 28 104.0 59 54 17 10 0 0 5 0 0 0 0
League G INN PO TC A E CS SB PB OFA PK DP TP
League/Conference 15 68.0 39 38 11 3 0 0 3 0 0 0 0
Non-League 13 36.0 20 16 6 7 0 0 2 0 0 0 0