Brainerd Bees
  • Nate Dechaine
  • #16
  • C
  • Bats:L
  • Throws:R
  • High School:Brainerd High School
  • College:None
  • Age:28

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
08/10 Sauk Rapids Cyclones L 4 - 5 5 0 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .200 .200 .200 .400
08/04 Ultimate Sports W 4 - 3 2 0 2 0 0 0 2 0 1 0 0 0 0 0 0 0 2 0 0 0 1.000 .500 1.000 1.500
08/04 Cold Spring L 2 - 4 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250 .500
07/29 Moorhead L 6 - 7 4 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .250 .400 .250 .650
07/29 Moorhead L 1 - 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/27 Cold Spring Silver Springers W 4 - 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500
07/22 Marshall W 3 - 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
07/21 MPLS Cobras L 7 - 8 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .000 .000 .000
07/21 Austin W 5 - 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/05 Nisswa W 14 - 0 4 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .750 .800 1.000 1.800
07/01 Cold Spring Silver Springers L 3 - 11 1 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
06/01 Henderson W 13 - 7 5 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .400 .600
Season 39 5 8 2 0 0 5 0 1 0 3 2 7 0 0 0 2 0 0 0 .256 .326 .308 .634
Fielding
Date Opponent Score INN PO TC A E CS SB PB OFA PK DP TP
08/10 Sauk Rapids Cyclones L 4 - 5 0.0 0 0 0 0 0 0 0 0 0 0 0
08/04 Ultimate Sports W 4 - 3 0.0 0 0 0 0 0 0 0 0 0 0 0
08/04 Cold Spring L 2 - 4 0.0 0 0 0 0 0 0 0 0 0 0 0
07/29 Moorhead L 6 - 7 0.0 0 0 0 0 0 0 0 0 0 0 0
07/29 Moorhead L 1 - 3 0.0 0 0 0 0 0 0 0 0 0 0 0
07/27 Cold Spring Silver Springers W 4 - 2 0.0 0 0 0 0 0 0 0 0 0 0 0
07/22 Marshall W 3 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
07/21 MPLS Cobras L 7 - 8 0.0 0 0 0 0 0 0 0 0 0 0 0
07/21 Austin W 5 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
07/05 Nisswa W 14 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
07/01 Cold Spring Silver Springers L 3 - 11 0.0 0 0 0 0 0 0 0 0 0 0 0
06/01 Henderson W 13 - 7 9.0 14 16 1 1 0 0 2 0 0 0 0
Season 9.0 14 16 1 1 0 0 2 0 0 0 0