Brainerd Bees
  • Nate Dechaine
  • #16
  • C
  • Bats:L
  • Throws:R
  • High School:Brainerd High School
  • College:None
  • Age:28

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
08/10 Sauk Rapids Cyclones L 4 - 5 5 0 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .200 .200 .200 .400
08/04 Ultimate Sports W 4 - 3 2 0 2 0 0 0 2 0 1 0 0 0 0 0 0 0 2 0 0 0 1.000 .500 1.000 1.500
08/04 Cold Spring L 2 - 4 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250 .500
08/02 Granite City W 7 - 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/29 Moorhead L 6 - 7 4 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .250 .400 .250 .650
07/29 Moorhead L 1 - 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/27 Cold Spring Silver Springers W 4 - 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500
07/25 Sauk Rapids Cyclones L 1 - 14 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .333 .000 .333
07/22 Marshall W 3 - 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
07/21 MPLS Cobras L 7 - 8 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .000 .000 .000
07/21 Austin W 5 - 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/11 Sartell Muskies L 6 - 14 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .000 .000 .000
07/06 Cold Spring L 1 - 14 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .000 .333 .000 .333
07/05 Nisswa W 14 - 0 4 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .750 .800 1.000 1.800
07/01 Cold Spring Silver Springers L 3 - 11 1 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
06/30 Litchfield W 10 - 0 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 .500 .500 .750 1.250
06/24 Granite City W 6 - 4 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .000 .333 .000 .333
06/10 Sauk Rapids Cyclones L 1 - 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/08 Cold Spring L 2 - 4 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 .000 .000 .000
06/02 Clear Lake W 4 - 2 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667
06/01 Henderson W 13 - 7 5 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .400 .600
05/27 Granite City W 3 - 0 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .500 .750
05/12 St. Joseph L 3 - 9 4 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .250 .250 .250 .500
Season 68 9 11 4 0 0 5 1 1 0 5 3 19 0 0 0 2 1 0 0 .221 .295 .279 .574
Fielding
Date Opponent Score INN PO TC A E CS SB PB OFA PK DP TP
08/10 Sauk Rapids Cyclones L 4 - 5 0.0 0 0 0 0 0 0 0 0 0 0 0
08/04 Ultimate Sports W 4 - 3 0.0 0 0 0 0 0 0 0 0 0 0 0
08/04 Cold Spring L 2 - 4 0.0 0 0 0 0 0 0 0 0 0 0 0
08/02 Granite City W 7 - 3 0.0 0 0 0 0 0 0 0 0 0 0 0
07/29 Moorhead L 6 - 7 0.0 0 0 0 0 0 0 0 0 0 0 0
07/29 Moorhead L 1 - 3 0.0 0 0 0 0 0 0 0 0 0 0 0
07/27 Cold Spring Silver Springers W 4 - 2 0.0 0 0 0 0 0 0 0 0 0 0 0
07/25 Sauk Rapids Cyclones L 1 - 14 0.0 0 0 0 0 0 0 0 0 0 0 0
07/22 Marshall W 3 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
07/21 MPLS Cobras L 7 - 8 0.0 0 0 0 0 0 0 0 0 0 0 0
07/21 Austin W 5 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
07/06 Cold Spring L 1 - 14 0.0 0 0 0 0 0 0 0 0 0 0 0
07/05 Nisswa W 14 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
07/01 Cold Spring Silver Springers L 3 - 11 0.0 0 0 0 0 0 0 0 0 0 0 0
06/30 Litchfield W 10 - 0 7.0 5 5 0 0 0 0 0 0 0 0 0
06/24 Granite City W 6 - 4 9.0 9 9 0 0 0 0 0 0 0 0 0
06/10 Sauk Rapids Cyclones L 1 - 7 3.0 1 2 1 0 0 0 0 0 0 0 0
06/08 Cold Spring L 2 - 4 9.0 9 10 0 1 0 0 1 0 0 0 0
06/02 Clear Lake W 4 - 2 6.0 5 6 1 0 0 0 1 0 0 0 0
06/01 Henderson W 13 - 7 9.0 14 16 1 1 0 0 2 0 0 0 0
05/27 Granite City W 3 - 0 9.0 1 1 0 0 0 0 0 0 0 0 0
05/12 St. Joseph L 3 - 9 8.0 3 5 2 0 0 0 1 0 0 0 0
Season 9.0 1 1 0 0 0 0 0 0 0 0 0