Brainerd Bees
  • Kyle Crocker
  • #34
  • IF/OF
  • Bats:L
  • Throws:R
  • High School:Brainerd High School
  • College:University of Minnesota
  • Age:32
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2012 Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Total 23 23 82 17 21 4 0 0 11 1 0 2 2 11 15 0 0 0 0 2 0 0 .305 .400 .354 .754
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Home 8 8 29 6 6 2 0 0 5 0 0 0 2 3 5 0 0 0 0 1 0 0 .276 .382 .345 .727
Away 15 15 53 11 15 2 0 0 6 1 0 2 0 8 10 0 0 0 0 1 0 0 .321 .410 .358 .768
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Day 13 13 44 8 12 3 0 0 7 1 0 1 0 7 7 0 0 0 0 2 0 0 .341 .431 .409 .840
Night 10 10 38 9 9 1 0 0 4 0 0 1 2 4 8 0 0 0 0 0 0 0 .263 .364 .289 .653
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
May 2 2 8 3 3 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .500 .500 .625 1.125
June 6 6 22 4 8 1 0 0 8 1 0 0 1 5 5 0 0 0 0 2 0 0 .409 .536 .455 .990
July 11 11 35 7 6 2 0 0 3 0 0 1 1 5 4 0 0 0 0 0 0 0 .229 .341 .286 .627
August 4 4 17 3 4 0 0 0 0 0 0 1 0 1 3 0 0 0 0 0 0 0 .235 .278 .235 .513
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Sunday 7 7 23 5 6 3 0 0 2 1 0 0 0 3 4 0 0 0 0 1 0 0 .391 .462 .522 .983
Wednesday 2 2 9 2 1 1 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 .222 .222 .333 .556
Thursday 2 2 6 4 2 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 .333 .556 .333 .889
Friday 4 4 14 2 5 0 0 0 2 0 0 1 2 1 2 0 0 0 0 0 0 0 .357 .471 .357 .828
Saturday 8 8 30 4 7 0 0 0 5 0 0 1 0 4 5 0 0 0 0 1 0 0 .233 .324 .233 .557
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Brainerd 7 7 26 4 5 2 0 0 5 0 0 0 2 2 5 0 0 0 0 1 0 0 .269 .367 .346 .713
Clear Lake 1 1 3 1 1 0 0 0 2 0 0 0 0 1 1 0 0 0 0 1 0 0 .333 .500 .333 .833
Cold Spring 1 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Cold Spring Tournament 3 3 9 1 2 0 0 0 1 0 0 1 0 1 1 0 0 0 0 0 0 0 .222 .300 .222 .522
Isanti 1 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .333 .000 .333
Moorhead 2 2 7 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .286 .286 .429 .714
Nisswa 1 1 3 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 .333 .600 .333 .933
Region 7B Playoffs 4 4 17 3 4 0 0 0 0 0 0 1 0 1 3 0 0 0 0 0 0 0 .235 .278 .235 .513
Sauk Rapids 1 1 4 2 2 0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 .500 .667 .500 1.167
St Cloud {Putz} 1 1 3 0 1 0 0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 .333 .500 .333 .833
St. Cloud (Putz) 1 1 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .750 .750 1.000 1.750
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Austin 1 1 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
Clear Lake 1 1 3 1 1 0 0 0 2 0 0 0 0 1 1 0 0 0 0 1 0 0 .333 .500 .333 .833
Cold Spring 2 2 9 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .444 .444 .444 .889
Cold Spring Silver Springers 1 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .000 .667 .000 .667
Granite City 3 3 10 4 3 2 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 .500 .583 .700 1.283
Henderson 1 1 5 1 3 0 0 0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 .600 .667 .600 1.267
Isanti 1 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .333 .000 .333
Marshall 1 1 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .500 .667 .500 1.167
Moorhead 2 2 7 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .286 .286 .429 .714
MPLS Cobras 1 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Nisswa 1 1 3 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 .333 .600 .333 .933
Sartell Muskies 1 1 5 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .400 .600
Sartell Stone Poney's 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sauk Rapids Cyclones 2 2 8 0 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0 1 0 0 .125 .125 .125 .250
Sauk Rapids Jimmy's 1 1 4 2 2 0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 .500 .667 .500 1.167
Ultimate Sports 3 3 12 2 3 0 0 0 0 1 0 0 0 1 7 0 0 0 0 0 0 0 .250 .308 .250 .558
Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
1B 1 1 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .750 .750 1.000 1.750
2B 6 6 24 6 5 0 0 0 3 0 0 1 0 3 6 0 0 0 0 0 0 0 .208 .296 .208 .505
3B 7 7 19 2 4 0 0 0 1 1 0 1 1 4 5 0 0 0 0 1 0 0 .211 .375 .211 .586
SS 4 4 16 2 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .375 .375 .438 .812
LF 2 2 8 3 1 1 0 0 2 0 0 0 0 2 1 0 0 0 0 0 0 0 .250 .400 .375 .775
RF 3 3 11 2 4 1 0 0 5 0 0 0 1 2 2 0 0 0 0 1 0 0 .455 .571 .545 1.117
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Batting 1st 2 2 9 1 1 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 .111 .111 .111 .222
Batting 2nd 1 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .000 .667 .000 .667
Batting 3rd 20 20 72 15 20 4 0 0 11 1 0 1 1 10 12 0 0 0 0 2 0 0 .333 .422 .389 .811
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
Starter 23 23 82 17 21 4 0 0 11 1 0 2 2 11 15 0 0 0 0 2 0 0 .305 .400 .354 .754
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
League/Conference 11 11 41 9 11 3 0 0 8 1 0 0 0 6 7 0 0 0 0 2 0 0 .341 .426 .415 .840
Non-League 12 12 41 8 10 1 0 0 3 0 0 2 2 5 8 0 0 0 0 0 0 0 .268 .375 .293 .668
2012 Fielding Split Stats
Overall G INN PO TC A E CS SB PB OFA PK DP TP
Total 24 70.0 22 28 6 0 0 0 0 0 0 1 0
Position G INN PO TC A E CS SB PB OFA PK DP TP
1B 1 9.0 10 11 1 0 0 0 0 0 0 1 0
2B 6 14.0 5 9 4 0 0 0 0 0 0 0 0
3B 8 20.0 4 5 1 0 0 0 0 0 0 0 0
SS 4 0.0 0 0 0 0 0 0 0 0 0 0 0
LF 2 0.0 0 0 0 0 0 0 0 0 0 0 0
RF 3 27.0 3 3 0 0 0 0 0 0 0 0 0
Home/Away G INN PO TC A E CS SB PB OFA PK DP TP
Home 8 36.0 4 6 2 0 0 0 0 0 0 0 0
Away 16 34.0 18 22 4 0 0 0 0 0 0 1 0
Day/Night G INN PO TC A E CS SB PB OFA PK DP TP
Day 14 52.0 19 23 4 0 0 0 0 0 0 1 0
Night 10 18.0 3 5 2 0 0 0 0 0 0 0 0
Month G INN PO TC A E CS SB PB OFA PK DP TP
May 2 18.0 13 16 3 0 0 0 0 0 0 1 0
June 7 52.0 9 12 3 0 0 0 0 0 0 0 0
July 11 0.0 0 0 0 0 0 0 0 0 0 0 0
August 4 0.0 0 0 0 0 0 0 0 0 0 0 0
Day of Week G INN PO TC A E CS SB PB OFA PK DP TP
Sunday 7 35.0 14 16 2 0 0 0 0 0 0 1 0
Wednesday 2 9.0 3 5 2 0 0 0 0 0 0 0 0
Thursday 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Friday 4 9.0 0 0 0 0 0 0 0 0 0 0 0
Saturday 9 17.0 5 7 2 0 0 0 0 0 0 0 0
Location G INN PO TC A E CS SB PB OFA PK DP TP
Brainerd 7 36.0 4 6 2 0 0 0 0 0 0 0 0
Clear Lake 1 9.0 3 3 0 0 0 0 0 0 0 0 0
Cold Spring 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Cold Spring Tournament 3 0.0 0 0 0 0 0 0 0 0 0 0 0
Isanti 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Moorhead 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Nisswa 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Region 7B Playoffs 4 0.0 0 0 0 0 0 0 0 0 0 0 0
Sauk Rapids 2 8.0 2 4 2 0 0 0 0 0 0 0 0
St Cloud {Putz} 1 8.0 3 4 1 0 0 0 0 0 0 0 0
St. Cloud (Putz) 1 9.0 10 11 1 0 0 0 0 0 0 1 0
Opponent G INN PO TC A E CS SB PB OFA PK DP TP
Austin 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Clear Lake 1 9.0 3 3 0 0 0 0 0 0 0 0 0
Cold Spring 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Cold Spring Silver Springers 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Granite City 3 18.0 10 11 1 0 0 0 0 0 0 1 0
Henderson 1 9.0 0 0 0 0 0 0 0 0 0 0 0
Isanti 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Marshall 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Moorhead 2 0.0 0 0 0 0 0 0 0 0 0 0 0
MPLS Cobras 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Nisswa 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Sartell Muskies 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Sartell Stone Poney's 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Sauk Rapids Cyclones 2 9.0 1 1 0 0 0 0 0 0 0 0 0
Sauk Rapids Jimmy's 2 8.0 2 4 2 0 0 0 0 0 0 0 0
Ultimate Sports 3 17.0 6 9 3 0 0 0 0 0 0 0 0
Starter G INN PO TC A E CS SB PB OFA PK DP TP
Substitution 24 70.0 22 28 6 0 0 0 0 0 0 1 0
League G INN PO TC A E CS SB PB OFA PK DP TP
League/Conference 12 61.0 22 28 6 0 0 0 0 0 0 1 0
Non-League 12 9.0 0 0 0 0 0 0 0 0 0 0 0