Brainerd Bees
  • Kyle Crocker
  • #34
  • IF/OF
  • Bats:L
  • Throws:R
  • High School:Brainerd High School
  • College:University of Minnesota
  • Age:32

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
08/10 Sauk Rapids Cyclones L 4 - 5 4 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
08/04 Ultimate Sports W 4 - 3 5 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .200 .200 .200 .400
08/04 Cold Spring L 2 - 4 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
08/02 Granite City W 7 - 3 3 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .333 .500 .333 .833
07/29 Moorhead L 6 - 7 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .750 1.250
07/29 Moorhead L 1 - 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
07/27 Cold Spring Silver Springers W 4 - 2 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .000 .667 .000 .667
07/22 Marshall W 3 - 0 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .500 .667 .500 1.167
07/21 MPLS Cobras L 7 - 8 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
07/21 Austin W 5 - 0 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
07/14 Isanti L 0 - 10 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .333 .000 .333
07/11 Sartell Muskies L 6 - 14 5 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .400 .600
07/07 Sartell Stone Poney's L 2 - 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/06 Cold Spring L 1 - 14 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
07/05 Nisswa W 14 - 0 3 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 .333 .600 .333 .933
06/24 Granite City W 6 - 4 3 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .333 .500 .667 1.167
06/17 Ultimate Sports L 1 - 2 3 0 1 0 0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 .333 .500 .333 .833
06/16 Sauk Rapids Jimmy's W 18 - 7 4 2 2 0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 .500 .667 .500 1.167
06/10 Sauk Rapids Cyclones L 1 - 7 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .250 .250 .250 .500
06/02 Clear Lake W 4 - 2 3 1 1 0 0 0 2 0 0 0 0 1 1 0 0 0 0 1 0 0 .333 .500 .333 .833
06/01 Henderson W 13 - 7 5 1 3 0 0 0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 .600 .667 .600 1.267
05/30 Ultimate Sports W 5 - 3 4 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .250 .250 .250 .500
05/27 Granite City W 3 - 0 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .750 .750 1.000 1.750
Season 82 17 21 4 0 0 11 1 0 2 2 11 15 0 0 0 0 2 0 0 .305 .400 .354 .754
Fielding
Date Opponent Score INN PO TC A E CS SB PB OFA PK DP TP
08/10 Sauk Rapids Cyclones L 4 - 5 0.0 0 0 0 0 0 0 0 0 0 0 0
08/04 Ultimate Sports W 4 - 3 0.0 0 0 0 0 0 0 0 0 0 0 0
08/04 Cold Spring L 2 - 4 0.0 0 0 0 0 0 0 0 0 0 0 0
08/02 Granite City W 7 - 3 0.0 0 0 0 0 0 0 0 0 0 0 0
07/29 Moorhead L 6 - 7 0.0 0 0 0 0 0 0 0 0 0 0 0
07/29 Moorhead L 1 - 3 0.0 0 0 0 0 0 0 0 0 0 0 0
07/27 Cold Spring Silver Springers W 4 - 2 0.0 0 0 0 0 0 0 0 0 0 0 0
07/22 Marshall W 3 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
07/21 MPLS Cobras L 7 - 8 0.0 0 0 0 0 0 0 0 0 0 0 0
07/21 Austin W 5 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
07/14 Isanti L 0 - 10 0.0 0 0 0 0 0 0 0 0 0 0 0
07/11 Sartell Muskies L 6 - 14 0.0 0 0 0 0 0 0 0 0 0 0 0
07/07 Sartell Stone Poney's L 2 - 5 0.0 0 0 0 0 0 0 0 0 0 0 0
07/06 Cold Spring L 1 - 14 0.0 0 0 0 0 0 0 0 0 0 0 0
07/05 Nisswa W 14 - 0 0.0 0 0 0 0 0 0 0 0 0 0 0
06/24 Granite City W 6 - 4 9.0 0 0 0 0 0 0 0 0 0 0 0
06/17 Ultimate Sports L 1 - 2 8.0 3 4 1 0 0 0 0 0 0 0 0
06/16 Sauk Rapids Jimmy's W 18 - 7 3.0 0 0 0 0 0 0 0 0 0 0 0
06/16 Sauk Rapids Jimmy's W 18 - 7 5.0 2 4 2 0 0 0 0 0 0 0 0
06/10 Sauk Rapids Cyclones L 1 - 7 9.0 1 1 0 0 0 0 0 0 0 0 0
06/02 Clear Lake W 4 - 2 9.0 3 3 0 0 0 0 0 0 0 0 0
06/01 Henderson W 13 - 7 9.0 0 0 0 0 0 0 0 0 0 0 0
05/30 Ultimate Sports W 5 - 3 9.0 3 5 2 0 0 0 0 0 0 0 0
05/27 Granite City W 3 - 0 9.0 10 11 1 0 0 0 0 0 0 1 0
Season 0.0 0 0 0 0 0 0 0 0 0 0 0