Brainerd Bees
  • Joel Martin
  • #5
  • P/IF
  • Bats:R
  • Throws:R
  • High School:Brainerd High School
  • College:Luther College
  • Age:31
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2011 Pitching Split Stats
Overall G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Total 0 0 4 4 0 0 0 - - 40.0 43 32 17 30 9 0 4 12 23 175 6 3.83 1.38
Home/Away G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Home 0 0 2 2 0 0 0 - - 18.0 30 22 13 20 6 0 4 5 6 92 1 6.50 1.94
Away 0 0 2 2 0 0 0 - - 22.0 13 10 4 10 3 0 0 7 17 83 5 1.64 0.91
Day/Night G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Day 0 0 3 3 0 0 0 - - 34.0 36 28 15 25 7 0 4 10 19 152 3 3.97 1.35
Night 0 0 1 1 0 0 0 - - 6.0 7 4 2 5 2 0 0 2 4 23 3 3.00 1.50
Month G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
May 0 0 1 0 0 0 0 - - 6.0 4 1 0 3 1 0 0 2 2 23 0 0.00 1.00
June 0 0 1 2 0 0 0 - - 19.0 15 13 7 10 3 0 2 5 13 79 2 3.32 1.05
July 0 0 2 2 0 0 0 - - 15.0 24 18 10 17 5 0 2 5 8 73 4 6.00 1.93
Day of Week G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Sunday 0 0 1 3 0 0 0 - - 27.0 32 27 15 22 6 0 4 8 17 126 3 5.00 1.48
Monday 0 0 0 1 0 0 0 - - 5.0 7 4 2 5 2 0 0 2 4 23 3 3.60 1.80
Friday 0 0 1 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Saturday 0 0 2 0 0 0 0 - - 7.0 4 1 0 3 1 0 0 2 2 26 0 0.00 0.86
Location G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Bemidji 0 0 1 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Brainerd 0 0 2 2 0 0 0 - - 18.0 30 22 13 20 6 0 4 5 6 92 1 6.50 1.94
Freeport 0 0 0 1 0 0 0 - - 7.0 1 4 0 1 0 0 0 4 5 27 1 0.00 0.71
Litchfield 0 0 1 0 0 0 0 - - 9.0 5 2 2 4 1 0 0 1 8 33 1 2.00 0.67
St. Cloud (Putz) 0 0 0 1 0 0 0 - - 5.0 7 4 2 5 2 0 0 2 4 23 3 3.60 1.80
Opponent G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Becker 0 0 1 0 0 0 0 - - 6.0 4 1 0 3 1 0 0 2 2 23 0 0.00 1.00
Bemidji 0 0 2 0 0 0 0 - - 2.0 0 0 0 0 0 0 0 0 0 3 0 0.00 0.00
Cold Spring 0 0 0 0 0 0 0 - - 2.0 6 5 3 5 1 0 0 0 2 13 0 13.50 3.00
Freeport 0 0 0 1 0 0 0 - - 7.0 1 4 0 1 0 0 0 4 5 27 1 0.00 0.71
Granite City 0 0 0 1 0 0 0 - - 5.0 7 4 2 5 2 0 0 2 4 23 3 3.60 1.80
Litchfield 0 0 1 0 0 0 0 - - 9.0 5 2 2 4 1 0 0 1 8 33 1 2.00 0.67
Moorhead 0 0 0 1 0 0 0 - - 6.0 11 9 5 7 2 0 2 3 2 34 1 7.50 2.33
Sartell Muskies 0 0 0 1 0 0 0 - - 3.0 9 7 5 5 2 0 2 0 0 19 0 15.00 3.00
Starter G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Starter 0 0 4 4 0 0 0 - - 38.0 37 27 14 25 8 0 4 12 21 162 6 3.32 1.29
Substitution 0 0 0 0 0 0 0 - - 2.0 6 5 3 5 1 0 0 0 2 13 0 13.50 3.00
League G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
League/Conference 0 0 2 2 0 0 0 - - 25.0 19 14 7 13 4 0 2 7 15 102 2 2.52 1.04
Non-League 0 0 2 2 0 0 0 - - 15.0 24 18 10 17 5 0 2 5 8 73 4 6.00 1.93
2011 Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Total 22 22 66 10 22 2 0 0 5 0 2 0 4 9 .364 .400 .394 .794
Home/Away G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Home 11 11 32 5 10 1 0 0 4 0 1 0 1 3 .344 .364 .375 .739
Away 11 11 34 5 12 1 0 0 1 0 1 0 3 6 .382 .432 .412 .844
Day/Night G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Day 14 14 47 7 17 2 0 0 3 0 0 0 4 5 .404 .451 .447 .898
Night 8 8 19 3 5 0 0 0 2 0 2 0 0 4 .263 .263 .263 .526
Month G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
May 1 1 4 1 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
June 5 5 22 4 8 1 0 0 0 0 0 0 1 2 .409 .435 .455 .889
July 14 14 33 5 11 1 0 0 5 0 2 0 2 5 .364 .400 .394 .794
August 2 2 7 0 2 0 0 0 0 0 0 0 1 2 .286 .375 .286 .661
Day of Week G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Sunday 8 8 30 4 11 2 0 0 1 0 0 0 3 2 .433 .485 .500 .985
Monday 1 1 5 1 2 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Wednesday 1 1 3 0 0 0 0 0 1 0 1 0 0 2 .000 .000 .000 .000
Friday 3 3 3 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Saturday 9 9 25 5 8 0 0 0 3 0 1 0 1 4 .320 .346 .320 .666
Location G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Bemidji 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brainerd 11 11 32 4 10 1 0 0 3 0 0 0 1 4 .344 .364 .375 .739
Clear Lake 1 1 3 0 0 0 0 0 1 0 1 0 0 2 .000 .000 .000 .000
Cold Spring 1 1 4 0 1 0 0 0 0 0 0 0 1 1 .250 .400 .250 .650
Cold Spring Tournament 2 2 5 2 2 0 0 0 1 0 1 0 1 0 .400 .500 .400 .900
Freeport 1 1 4 0 0 1 0 0 0 0 0 0 1 0 .250 .400 .500 .900
Litchfield 1 1 6 1 3 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Sartell 1 1 5 1 3 0 0 0 0 0 0 0 0 2 .600 .600 .600 1.200
St. Cloud (Faber) 1 1 2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
St. Cloud (Putz) 1 1 5 1 2 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Opponent G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Becker 1 1 4 1 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Bemidji 4 4 0 1 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Clear Lake 1 1 3 0 0 0 0 0 1 0 1 0 0 2 .000 .000 .000 .000
Cold Spring 2 2 8 0 3 1 0 0 0 0 0 0 0 1 .500 .500 .625 1.125
Cold Spring/Moorhead 1 1 4 0 1 0 0 0 0 0 0 0 1 1 .250 .400 .250 .650
Freeport 1 1 4 0 0 1 0 0 0 0 0 0 1 0 .250 .400 .500 .900
Granite City 1 1 5 1 2 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Howard Lake 1 1 3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Litchfield 1 1 6 1 3 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Minneapolis Cobras 1 1 3 1 1 0 0 0 1 0 1 0 0 0 .333 .333 .333 .667
Moorhead 2 2 7 0 2 0 0 0 1 0 0 0 1 2 .286 .375 .286 .661
MPLS Angels 1 1 2 1 1 0 0 0 0 0 0 0 1 0 .500 .667 .500 1.167
Sartell Muskies 1 1 4 1 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Sartell Stone Poney's 1 1 5 1 3 0 0 0 0 0 0 0 0 2 .600 .600 .600 1.200
Sauk Rapids Cyclones 2 2 6 0 2 0 0 0 1 0 0 0 0 1 .333 .333 .333 .667
St. Cloud Snappers 1 1 2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Position G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
P 8 8 27 4 9 1 0 0 2 0 0 0 2 1 .370 .414 .407 .821
2B 9 9 23 5 10 1 0 0 2 0 1 0 1 3 .478 .500 .522 1.022
3B 2 2 6 0 0 0 0 0 1 0 1 0 0 3 .000 .000 .000 .000
SS 3 3 10 1 3 0 0 0 0 0 0 0 1 2 .300 .364 .300 .664
Lineup Position G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Batting 1st 1 1 3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Batting 2nd 20 20 59 9 21 1 0 0 5 0 2 0 3 9 .373 .403 .390 .793
Batting 3rd 1 1 4 0 0 1 0 0 0 0 0 0 1 0 .250 .400 .500 .900
Starter G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Starter 22 22 66 10 22 2 0 0 5 0 2 0 4 9 .364 .400 .394 .794
League G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
League/Conference 7 7 28 5 9 1 0 0 1 0 1 0 1 4 .357 .379 .393 .772
Non-League 15 15 38 5 13 1 0 0 4 0 1 0 3 5 .368 .415 .395 .809
2011 Fielding Split Stats
Overall G INN PO A E OFA
Total 22 125.0 33 39 2 0
Position G INN PO A E OFA
P 8 36.0 11 10 1 0
2B 9 50.0 15 17 0 0
3B 2 16.0 2 6 1 0
SS 3 23.0 5 6 0 0
Home/Away G INN PO A E OFA
Home 11 61.0 13 12 0 0
Away 11 64.0 20 27 2 0
Day/Night G INN PO A E OFA
Day 14 83.0 25 21 0 0
Night 8 42.0 8 18 2 0
Month G INN PO A E OFA
May 1 9.0 2 1 0 0
June 5 25.0 8 6 0 0
July 14 75.0 18 26 2 0
August 2 16.0 5 6 0 0
Day of Week G INN PO A E OFA
Sunday 8 44.0 16 17 0 0
Monday 1 9.0 2 3 1 0
Wednesday 1 9.0 2 6 1 0
Friday 3 7.0 1 3 0 0
Saturday 9 56.0 12 10 0 0
Location G INN PO A E OFA
Bemidji 2 0.0 0 0 0 0
Brainerd 11 61.0 12 11 0 0
Clear Lake 1 9.0 2 6 1 0
Cold Spring 1 9.0 4 3 0 0
Cold Spring Tournament 2 16.0 5 9 0 0
Freeport 1 0.0 2 1 0 0
Litchfield 1 9.0 2 2 0 0
Sartell 1 9.0 3 2 0 0
St. Cloud (Faber) 1 3.0 1 2 0 0
St. Cloud (Putz) 1 9.0 2 3 1 0
Opponent G INN PO A E OFA
Becker 1 9.0 2 1 0 0
Bemidji 4 1.0 0 0 0 0
Clear Lake 1 9.0 2 6 1 0
Cold Spring 2 14.0 5 4 0 0
Cold Spring/Moorhead 1 9.0 4 3 0 0
Freeport 1 0.0 2 1 0 0
Granite City 1 9.0 2 3 1 0
Howard Lake 1 7.0 0 0 0 0
Litchfield 1 9.0 2 2 0 0
Minneapolis Cobras 1 7.0 2 4 0 0
Moorhead 2 16.0 2 2 0 0
MPLS Angels 1 9.0 3 5 0 0
Sartell Muskies 1 0.0 1 1 0 0
Sartell Stone Poney's 1 9.0 3 2 0 0
Sauk Rapids Cyclones 2 14.0 2 3 0 0
St. Cloud Snappers 1 3.0 1 2 0 0
Starter G INN PO A E OFA
Substitution 22 125.0 33 39 2 0
League G INN PO A E OFA
League/Conference 7 39.0 13 15 1 0
Non-League 15 86.0 20 24 1 0