Brainerd Bees
  • Joel Martin
  • #5
  • P/IF
  • Bats:R
  • Throws:R
  • High School:Brainerd High School
  • College:Luther College
  • Age:31
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs | Other
All | League | Non-League
2011 Pitching Split Stats
Overall G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Total 0 0 4 3 0 0 0 - - 34.0 32 23 12 23 7 0 2 9 21 141 5 3.18 1.21
Home/Away G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Home 0 0 2 1 0 0 0 - - 12.0 19 13 8 13 4 0 2 2 4 58 0 6.00 1.75
Away 0 0 2 2 0 0 0 - - 22.0 13 10 4 10 3 0 0 7 17 83 5 1.64 0.91
Day/Night G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Day 0 0 3 2 0 0 0 - - 28.0 25 19 10 18 5 0 2 7 17 118 2 3.21 1.14
Night 0 0 1 1 0 0 0 - - 6.0 7 4 2 5 2 0 0 2 4 23 3 3.00 1.50
Month G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
May 0 0 1 0 0 0 0 - - 6.0 4 1 0 3 1 0 0 2 2 23 0 0.00 1.00
June 0 0 1 2 0 0 0 - - 19.0 15 13 7 10 3 0 2 5 13 79 2 3.32 1.05
July 0 0 2 1 0 0 0 - - 9.0 13 9 5 10 3 0 0 2 6 39 3 5.00 1.67
Day of Week G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Sunday 0 0 1 2 0 0 0 - - 21.0 21 18 10 15 4 0 2 5 15 92 2 4.29 1.24
Monday 0 0 0 1 0 0 0 - - 5.0 7 4 2 5 2 0 0 2 4 23 3 3.60 1.80
Friday 0 0 1 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Saturday 0 0 2 0 0 0 0 - - 7.0 4 1 0 3 1 0 0 2 2 26 0 0.00 0.86
Location G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Bemidji 0 0 1 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Brainerd 0 0 2 1 0 0 0 - - 12.0 19 13 8 13 4 0 2 2 4 58 0 6.00 1.75
Freeport 0 0 0 1 0 0 0 - - 7.0 1 4 0 1 0 0 0 4 5 27 1 0.00 0.71
Litchfield 0 0 1 0 0 0 0 - - 9.0 5 2 2 4 1 0 0 1 8 33 1 2.00 0.67
St. Cloud (Putz) 0 0 0 1 0 0 0 - - 5.0 7 4 2 5 2 0 0 2 4 23 3 3.60 1.80
Opponent G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Becker 0 0 1 0 0 0 0 - - 6.0 4 1 0 3 1 0 0 2 2 23 0 0.00 1.00
Bemidji 0 0 2 0 0 0 0 - - 2.0 0 0 0 0 0 0 0 0 0 3 0 0.00 0.00
Cold Spring 0 0 0 0 0 0 0 - - 2.0 6 5 3 5 1 0 0 0 2 13 0 13.50 3.00
Freeport 0 0 0 1 0 0 0 - - 7.0 1 4 0 1 0 0 0 4 5 27 1 0.00 0.71
Granite City 0 0 0 1 0 0 0 - - 5.0 7 4 2 5 2 0 0 2 4 23 3 3.60 1.80
Litchfield 0 0 1 0 0 0 0 - - 9.0 5 2 2 4 1 0 0 1 8 33 1 2.00 0.67
Sartell Muskies 0 0 0 1 0 0 0 - - 3.0 9 7 5 5 2 0 2 0 0 19 0 15.00 3.00
Starter G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
Starter 0 0 4 3 0 0 0 - - 32.0 26 18 9 18 6 0 2 9 19 128 5 2.53 1.09
Substitution 0 0 0 0 0 0 0 - - 2.0 6 5 3 5 1 0 0 0 2 13 0 13.50 3.00
League G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
League/Conference 0 0 2 2 0 0 0 - - 25.0 19 14 7 13 4 0 2 7 15 102 2 2.52 1.04
Non-League 0 0 2 1 0 0 0 - - 9.0 13 9 5 10 3 0 0 2 6 39 3 5.00 1.67
2011 Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Total 17 17 50 8 17 2 0 0 3 0 1 0 1 6 .380 .392 .420 .812
Home/Away G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Home 8 8 22 4 7 1 0 0 2 0 0 0 0 1 .364 .364 .409 .773
Away 9 9 28 4 10 1 0 0 1 0 1 0 1 5 .393 .414 .429 .842
Day/Night G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Day 11 11 37 6 13 2 0 0 2 0 0 0 1 3 .405 .421 .459 .881
Night 6 6 13 2 4 0 0 0 1 0 1 0 0 3 .308 .308 .308 .615
Month G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
May 1 1 4 1 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
June 5 5 22 4 8 1 0 0 0 0 0 0 1 2 .409 .435 .455 .889
July 10 10 21 3 7 1 0 0 3 0 1 0 0 3 .381 .381 .429 .810
August 1 1 3 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Day of Week G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Sunday 6 6 24 3 8 2 0 0 0 0 0 0 1 1 .417 .440 .500 .940
Monday 1 1 5 1 2 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Wednesday 1 1 3 0 0 0 0 0 1 0 1 0 0 2 .000 .000 .000 .000
Friday 3 3 3 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Saturday 6 6 15 4 6 0 0 0 2 0 0 0 0 2 .400 .400 .400 .800
Location G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Bemidji 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brainerd 9 9 25 4 8 1 0 0 2 0 0 0 0 2 .360 .360 .400 .760
Clear Lake 1 1 3 0 0 0 0 0 1 0 1 0 0 2 .000 .000 .000 .000
Freeport 1 1 4 0 0 1 0 0 0 0 0 0 1 0 .250 .400 .500 .900
Litchfield 1 1 6 1 3 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Sartell 1 1 5 1 3 0 0 0 0 0 0 0 0 2 .600 .600 .600 1.200
St. Cloud (Faber) 1 1 2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
St. Cloud (Putz) 1 1 5 1 2 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Opponent G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Becker 1 1 4 1 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Bemidji 4 4 0 1 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Clear Lake 1 1 3 0 0 0 0 0 1 0 1 0 0 2 .000 .000 .000 .000
Cold Spring 2 2 8 0 3 1 0 0 0 0 0 0 0 1 .500 .500 .625 1.125
Freeport 1 1 4 0 0 1 0 0 0 0 0 0 1 0 .250 .400 .500 .900
Granite City 1 1 5 1 2 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Howard Lake 1 1 3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Litchfield 1 1 6 1 3 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Sartell Muskies 1 1 4 1 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Sartell Stone Poney's 1 1 5 1 3 0 0 0 0 0 0 0 0 2 .600 .600 .600 1.200
Sauk Rapids Cyclones 2 2 6 0 2 0 0 0 1 0 0 0 0 1 .333 .333 .333 .667
St. Cloud Snappers 1 1 2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Position G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
P 7 7 23 4 7 1 0 0 1 0 0 0 1 0 .348 .375 .391 .766
2B 7 7 18 3 8 1 0 0 1 0 0 0 0 3 .500 .500 .556 1.056
3B 1 1 3 0 0 0 0 0 1 0 1 0 0 2 .000 .000 .000 .000
SS 2 2 6 1 2 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Lineup Position G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Batting 1st 1 1 3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Batting 2nd 15 15 43 7 16 1 0 0 3 0 1 0 0 6 .395 .395 .419 .814
Batting 3rd 1 1 4 0 0 1 0 0 0 0 0 0 1 0 .250 .400 .500 .900
Starter G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Starter 17 17 50 8 17 2 0 0 3 0 1 0 1 6 .380 .392 .420 .812
League G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
League/Conference 7 7 28 5 9 1 0 0 1 0 1 0 1 4 .357 .379 .393 .772
Non-League 10 10 22 3 8 1 0 0 2 0 0 0 0 2 .409 .409 .455 .864
2011 Fielding Split Stats
Overall G INN PO A E OFA
Total 17 84.0 22 25 2 0
Position G INN PO A E OFA
P 7 27.0 9 8 1 0
2B 7 34.0 10 8 0 0
3B 1 9.0 2 6 1 0
SS 2 14.0 1 3 0 0
Home/Away G INN PO A E OFA
Home 8 38.0 9 6 0 0
Away 9 46.0 13 19 2 0
Day/Night G INN PO A E OFA
Day 11 56.0 16 11 0 0
Night 6 28.0 6 14 2 0
Month G INN PO A E OFA
May 1 9.0 2 1 0 0
June 5 25.0 8 6 0 0
July 10 43.0 11 15 2 0
August 1 7.0 1 3 0 0
Day of Week G INN PO A E OFA
Sunday 6 26.0 11 10 0 0
Monday 1 9.0 2 3 1 0
Wednesday 1 9.0 2 6 1 0
Friday 3 7.0 1 3 0 0
Saturday 6 33.0 6 3 0 0
Location G INN PO A E OFA
Bemidji 2 0.0 0 0 0 0
Brainerd 9 45.0 10 9 0 0
Clear Lake 1 9.0 2 6 1 0
Freeport 1 0.0 2 1 0 0
Litchfield 1 9.0 2 2 0 0
Sartell 1 9.0 3 2 0 0
St. Cloud (Faber) 1 3.0 1 2 0 0
St. Cloud (Putz) 1 9.0 2 3 1 0
Opponent G INN PO A E OFA
Becker 1 9.0 2 1 0 0
Bemidji 4 1.0 0 0 0 0
Clear Lake 1 9.0 2 6 1 0
Cold Spring 2 14.0 5 4 0 0
Freeport 1 0.0 2 1 0 0
Granite City 1 9.0 2 3 1 0
Howard Lake 1 7.0 0 0 0 0
Litchfield 1 9.0 2 2 0 0
Sartell Muskies 1 0.0 1 1 0 0
Sartell Stone Poney's 1 9.0 3 2 0 0
Sauk Rapids Cyclones 2 14.0 2 3 0 0
St. Cloud Snappers 1 3.0 1 2 0 0
Starter G INN PO A E OFA
Substitution 17 84.0 22 25 2 0
League G INN PO A E OFA
League/Conference 7 39.0 13 15 1 0
Non-League 10 45.0 9 10 1 0