Brainerd Bees
  • Jaron Hanson
  • #27
  • OF
  • Bats:R
  • Throws:R
  • High School:Brainerd High School
  • College:Central Lakes College
  • Age:32

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
08/05 Sauk Rapids Cyclones L 0 - 14 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/18 Granite City L 2 - 8 4 0 3 0 0 0 2 0 0 0 0 0 .750 .750 .750 1.500
07/06 Clear Lake L 1 - 3 3 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
06/26 Litchfield W 8 - 2 5 1 3 0 0 0 0 0 0 0 0 0 .600 .600 .600 1.200
06/18 Howard Lake L 1 - 4 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/05 Freeport L 1 - 4 3 0 0 0 0 0 0 0 0 1 0 2 .000 .250 .000 .250
Season 19 1 6 0 0 0 2 0 0 1 0 5 .316 .350 .316 .666
Fielding
Date Opponent Score INN PO A E OFA
08/05 Sauk Rapids Cyclones L 0 - 14 7.0 2 0 0 0
07/18 Granite City L 2 - 8 9.0 2 0 0 0
07/06 Clear Lake L 1 - 3 9.0 0 0 0 0
06/26 Litchfield W 8 - 2 9.0 2 0 0 0
06/18 Howard Lake L 1 - 4 7.0 1 0 0 0
06/05 Freeport L 1 - 4 0.0 2 0 1 0
Season 41.0 9 0 1 0