Brainerd Bees
  • Burrell Flanagan
  • P
  • Bats:L
  • Throws:R
  • High School:Brainerd High School
  • Age:32

Regular Season Game Log

All | Regular Season | Playoffs | Other
All | League | Non-League
to
clear all
Pitching
Date Opponent Score W L SV BS HLD IP H R ER 1B 2B 3B HR BB SO AB HBP ERA WHIP
07/31 Cold Spring L 0 - 8 0 1 0 0 0 5.0 4 3 3 2 1 0 1 3 0 17 0 5.40 1.40
07/23 Sauk Rapids Cyclones L 1 - 6 0 1 0 0 0 3.0 5 3 3 0 1 0 1 0 0 14 0 9.00 1.67
05/15 Sauk Centre L 5 - 7 0 0 0 0 0 0.2 3 2 2 3 0 0 0 0 1 5 0 26.99 4.50
05/08 Sauk Rapids Cyclones L 0 - 10 0 1 0 0 0 4.0 8 10 7 5 2 0 1 2 2 25 1 15.75 2.50
04/23 Sauk Rapids Jimmy's W 5 - 4 0 0 0 0 0 5.0 2 1 1 2 0 0 0 4 2 23 1 1.80 1.20
Season 0 3 0 0 0 17.2 22 19 16 12 4 0 3 9 5 84 2 8.15 1.75
Batting
Date Opponent Score AB R 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
08/05 Sauk Rapids Cyclones L 0 - 14 2 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
07/31 Cold Spring L 0 - 8 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
07/31 Cold Spring L 0 - 1 3 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
07/23 Sauk Rapids Cyclones L 1 - 6 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 .000
07/06 Clear Lake L 1 - 3 2 1 0 0 0 0 0 2 0 0 1 1 .000 .333 .000 .333
07/06 St. Joseph L 6 - 10 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/25 Sartell Stone Poney's W 4 - 3 4 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
05/08 Sauk Rapids Cyclones L 0 - 10 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
04/23 Sauk Rapids Jimmy's W 5 - 4 0 0 0 0 0 0 0 0 0 0 2 0 .000 1.000 .000 .000
Season 18 1 0 0 0 0 0 2 0 0 4 9 .000 .182 .000 .182
Fielding
Date Opponent Score INN PO A E OFA
08/05 Sauk Rapids Cyclones L 0 - 14 7.0 0 0 0 0
07/31 Cold Spring L 0 - 8 7.0 1 0 0 0
07/31 Cold Spring L 0 - 1 7.0 0 0 1 0
07/23 Sauk Rapids Cyclones L 1 - 6 7.0 0 0 0 0
07/06 Clear Lake L 1 - 3 9.0 11 0 0 0
07/06 St. Joseph L 6 - 10 9.0 2 0 0 0
06/25 Sartell Stone Poney's W 4 - 3 9.0 3 0 0 0
05/08 Sauk Rapids Cyclones L 0 - 10 6.0 0 0 0 0
04/23 Sauk Rapids Jimmy's W 5 - 4 5.0 0 1 0 0
Season 7.0 0 0 1 0