Brainerd Bees
  • Burrell Flanagan
  • P
  • Bats:L
  • Throws:R
  • High School:Brainerd High School
  • Age:32

Regular Season Game Log

All | Regular Season | Playoffs | Other
All | League | Non-League
to
clear all
Pitching
Date Opponent Score W L SV BS IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
07/06 Cold Spring L 1 - 14 0 1 0 0 4.0 8 7 4 7 1 0 0 3 1 20 0 0 0 9.00 2.75
06/24 Granite City W 6 - 4 1 0 0 0 3.0 2 0 0 2 0 0 0 2 1 9 0 1 0 0.00 1.33
06/17 Ultimate Sports L 1 - 2 0 1 0 0 1.0 1 1 1 0 0 0 1 0 1 4 0 0 0 9.00 1.00
06/16 Sauk Rapids Jimmy's W 18 - 7 0 0 0 0 3.0 2 1 1 1 1 0 0 1 2 11 0 0 0 3.00 1.00
06/10 Sauk Rapids Cyclones L 1 - 7 0 1 0 0 2.0 4 4 3 2 2 0 0 1 0 10 0 0 0 13.50 2.50
06/02 Clear Lake W 4 - 2 1 0 0 0 9.0 3 2 2 2 1 0 0 2 6 31 0 2 0 2.00 0.56
05/27 Granite City W 3 - 0 1 0 0 0 9.0 4 0 0 1 2 0 0 3 2 29 0 0 0 0.00 0.78
05/12 St. Joseph L 3 - 9 0 1 0 0 5.0 6 3 3 4 2 0 0 2 1 20 0 0 0 5.40 1.60
Season 3 4 0 0 36.0 30 18 14 19 9 0 1 14 14 134 0 3 0 3.50 1.22
Batting
Date Opponent Score AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP ROE CI AVG OBP SLG OPS
07/06 Cold Spring L 1 - 14 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .000 .000 .000
06/30 Litchfield W 10 - 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/24 Granite City W 6 - 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
06/17 Ultimate Sports L 1 - 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
06/16 Sauk Rapids Jimmy's W 18 - 7 5 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .200 .200 .200 .400
06/10 Sauk Rapids Cyclones L 1 - 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/08 Cold Spring L 2 - 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/02 Clear Lake W 4 - 2 4 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 .250 .250 .250 .500
05/27 Granite City W 3 - 0 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
05/12 St. Joseph L 3 - 9 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
Season 22 4 5 0 0 0 0 1 1 0 0 0 6 0 0 0 0 1 0 0 .227 .227 .227 .455
Fielding
Date Opponent Score INN PO TC A E CS SB PB OFA PK DP TP
07/06 Cold Spring L 1 - 14 0.0 0 0 0 0 0 0 0 0 0 0 0
06/30 Litchfield W 10 - 0 2.0 3 3 0 0 0 0 0 0 0 0 0
06/24 Granite City W 6 - 4 3.0 0 1 1 0 0 0 0 0 0 0 0
06/17 Ultimate Sports L 1 - 2 1.0 0 0 0 0 0 0 0 0 0 0 0
06/16 Sauk Rapids Jimmy's W 18 - 7 5.0 0 3 1 2 0 0 0 0 0 0 0
06/16 Sauk Rapids Jimmy's W 18 - 7 3.0 0 0 0 0 0 0 0 0 0 0 0
06/10 Sauk Rapids Cyclones L 1 - 7 2.0 0 0 0 0 0 0 0 0 0 0 0
06/02 Clear Lake W 4 - 2 9.0 0 0 0 0 0 0 0 0 0 0 0
05/27 Granite City W 3 - 0 9.0 2 4 2 0 0 1 0 0 0 0 0
05/12 St. Joseph L 3 - 9 5.0 1 2 1 0 0 0 0 0 0 0 0
Season 2.0 3 3 0 0 0 0 0 0 0 0 0